Click to get back to
Results Index
HPC What a Result        Entrance page

 

Harlow Practical Club

''Sunday May Bank Holiday Grader''

 06/05/01

Overall Results  

 

1 John Reddington 100.00 695.89
2 Melvyn Redford 97.89 681.19
3 Graham Baré 90.26 628.13
4 Michelle Lumley 88.36 614.89
5 Rob Adam 85.43 594.53
6 Steve Smith 85.37 594.07
7 Alan Izzard 84.99 591.46
8 Andrew Munro 80.67 561.37
9 Mark Dougan 80.45 559.87
10 Steve Allery 79.95 556.33
11 Mark Ward 79.71 554.67
12 Steve Greenway 78.91 549.15
13 Steve Sheasby 76.56 532.80
14 Paul Budd 76.02 529.00
15 Bridget Reddington 75.22 523.42
16 Graham Gill 73.42 510.91
17 Gary Dyer 73.06 508.45
18 Mike Scarlett 72.77 506.36
19 Mark Iskander 67.62 470.58
20 Dan Izzard 64.62 449.69
21 Neil Brooklyn 63.86 444.36
22 Andy Collins-Williams 59.12 411.44
23 Dave Ward 57.56 400.55
24 Trevor Page 56.27 391.58
25 Dave Clifford 52.73 366.93
26 Fred Davis 49.24 342.67
27 Thomas Gill 31.80 221.27
28 Corey Smith 31.77 221.10
29 Paul Reddington 3.81 26.54

 

 

 

This Page Is Copyright Of  MAKE IT PERSONAL WEB DESIGN TEL UK 07044 059609
If you are seeing a single page click here to go to the full web site