Click to get back to
Results Index
HPC What a Result        Entrance page

x

The Shooting Sports Rimfire Speed Challenge 2002

Overall match results 
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Match total
Pos Name Grade Sex Junior Vet Total Total Total Total Total Total Total Total Total Total time %
1 John Rolfe X 12.64 12.06 14.30 12.55 12.07 9.19 9.51 16.66 12.63 12.24 123.85 100.00
2 Layne Chisholm X 14.75 15.80 11.97 14.10 11.33 10.84 8.47 19.88 13.34 14.67 135.15 91.64
3 John Reddington X 13.69 12.88 12.32 11.74 11.18 10.17 11.11 20.58 19.66 15.67 139.00 89.10
4 John Chambers X 17.82 14.77 12.02 12.84 11.59 10.73 12.20 20.74 19.23 13.79 145.73 84.99
5 Neil Hurnsby A 15.42 14.43 16.17 14.63 13.81 11.45 10.83 19.51 16.01 16.19 148.45 83.43
6 Matt Greenall A 16.51 14.71 15.13 14.24 11.85 11.74 13.31 19.99 19.67 17.51 154.66 80.08
7 Richard Vowles A 15.22 13.58 17.06 12.70 14.12 12.33 11.63 27.06 15.60 16.69 155.99 79.40
8 Wayne Dickin A 14.15 15.93 12.89 13.67 11.27 14.71 22.50 19.87 19.75 13.48 158.22 78.28
9 John Robinson X 16.79 16.29 15.68 15.42 14.03 12.35 13.68 23.25 15.64 16.89 160.02 77.40
10 Dave Hackett O 14.54 16.38 14.60 15.45 20.08 11.94 12.90 22.74 19.45 13.56 161.64 76.62
11 Chris Walker C 16.94 15.99 17.81 13.15 14.30 11.12 13.61 22.15 15.30 26.93 167.30 74.03
12 Peter Watts A 17.50 19.48 16.19 16.19 14.34 12.06 11.66 23.84 19.18 17.22 167.66 73.87
13 Mark Ward A 17.45 16.23 14.13 15.33 13.08 13.30 17.79 25.86 19.54 17.94 170.65 72.58
14 Neil Brooklyn B 17.46 16.96 13.77 16.07 15.62 13.07 15.58 25.56 19.54 17.86 171.49 72.22
15 Alan Day O 16.74 16.52 14.31 21.57 13.59 14.40 17.16 23.48 18.38 19.79 175.94 70.39
16 Steve Smoothy A 16.43 16.97 18.72 20.22 14.09 14.34 15.32 23.73 22.63 14.99 177.44 69.80
17 Steve Smith X 15.63 16.08 14.96 15.09 13.12 13.42 13.54 36.86 20.31 22.92 181.93 68.08
18 Paul Reddington D J 24.43 19.84 20.09 20.66 16.07 10.36 14.02 24.24 20.86 12.29 182.86 67.73
19 Fred Davis D Y 16.69 17.77 17.13 15.11 13.78 11.98 20.27 30.60 17.32 22.84 183.49 67.50
20 Norman Brown O 19.12 16.95 15.82 15.30 14.16 13.02 18.87 25.45 19.62 25.22 183.53 67.48
21 Jon Harper Smith B 15.98 17.69 15.07 15.25 16.06 13.41 23.69 26.94 19.67 21.40 185.16 66.89
22 John Saunders A Y 22.84 17.07 16.26 22.33 18.30 11.76 13.69 26.97 16.61 19.47 185.30 66.84
23 Dave Harris A 16.50 15.80 14.84 16.32 16.21 11.92 22.60 28.39 19.16 24.09 185.83 66.65
24 Daniel Izzard C J 19.56 17.90 15.83 16.20 13.73 12.10 16.95 30.67 21.39 22.81 187.14 66.18
25 Chris Warne O 16.54 15.79 17.56 16.24 16.09 12.41 16.59 28.29 18.44 29.50 187.45 66.07
26 Alan Izzard A 20.23 16.61 18.07 16.56 14.27 13.14 17.83 30.01 21.59 20.41 188.72 65.63
27 David Pickard B 18.49 16.66 14.99 15.85 14.38 17.23 16.05 38.70 25.20 19.04 196.59 63.00
28 Laurie Hinds B Y 18.75 14.15 14.69 17.96 16.02 13.64 15.23 40.51 25.46 20.60 197.01 62.86
29 Graham Bare B Y 18.14 15.80 15.77 20.50 14.30 10.95 19.17 37.68 19.76 26.93 199.00 62.24
30 Graham Allen D 20.91 19.44 17.60 18.55 17.53 14.76 17.93 29.62 22.03 22.17 200.54 61.76
31 Dave Holt X Y 18.63 22.76 17.88 17.04 16.35 13.49 17.54 38.69 19.44 19.08 200.90 61.65
32 John Searley A 20.81 19.57 18.68 18.00 18.42 15.50 16.69 28.93 24.08 20.24 200.92 61.64
33 Dave Bickenson B  Y 17.98 20.51 17.23 16.49 16.52 12.95 17.74 26.25 22.76 32.91 201.34 61.51
34 Steve Allery B 18.78 17.64 15.30 16.16 15.57 17.07 17.45 32.81 16.77 38.97 206.52 59.97
35 Andy Munro B 21.20 20.36 17.82 15.69 19.83 15.51 14.56 35.30 20.86 25.71 206.84 59.88
36 Ted George A Y 26.03 21.28 20.31 18.59 15.82 16.54 19.25 30.03 18.56 22.02 208.43 59.42
37 Dave Milne D 16.74 18.65 20.28 21.46 17.67 22.08 15.08 36.82 20.37 22.71 211.86 58.46
38 David Watkin O 24.55 20.69 20.89 17.06 14.70 12.98 16.43 48.08 15.92 21.36 212.66 58.24
39 Ashley Dagger B 18.97 17.11 16.54 16.74 23.28 12.44 15.69 26.90 20.96 48.81 217.44 56.96
40 Dave Ward D 21.09 22.52 19.47 17.01 16.80 16.42 25.24 30.96 24.26 24.83 218.60 56.66
41 Matthew Watts O 18.29 16.63 17.73 19.15 17.21 13.89 22.39 31.55 36.28 26.17 219.29 56.48
42 Neil Jones A Y 23.26 19.49 19.62 18.43 19.26 14.59 31.51 30.25 22.04 20.98 219.43 56.44
43 Dave Harman C 23.40 19.49 20.27 18.62 17.38 21.05 19.67 34.27 22.75 23.96 220.86 56.08
44 Bridget Reddington D F 22.44 20.83 17.73 17.05 15.54 17.28 17.89 37.80 29.72 28.30 224.58 55.15
45 Richard Scofifield A 30.23 19.15 38.98 24.25 16.29 15.14 15.82 27.80 17.36 19.62 224.64 55.13
46 Gary Dyer A 18.44 20.52 19.51 16.90 15.73 22.38 22.94 35.65 22.15 31.60 225.82 54.84
47 Daryl Brownjohn D 22.27 20.83 21.14 21.33 18.26 16.47 22.46 34.01 21.88 27.56 226.21 54.75
48 Ken Williams D 24.85 16.68 18.74 19.49 15.88 18.25 23.38 49.13 19.50 21.92 227.82 54.36
49 Michele Lumley A F 15.77 14.53 18.17 15.71 15.44 13.43 18.24 49.85 18.19 50.73 230.06 53.83
50 Earl Williamson O 19.76 23.56 19.28 18.88 20.43 20.88 21.33 33.09 29.39 25.67 232.27 53.32
51 John Lynch D 21.19 21.76 20.37 20.21 19.71 24.45 21.23 36.58 22.14 24.79 232.43 53.28
52 Kirsty Walker D F 25.90 20.68 23.73 22.01 20.25 15.46 16.40 37.31 23.07 30.76 235.57 52.57
53 Tony Morotto D Y 17.79 25.66 18.74 22.41 14.42 26.00 28.67 41.67 19.68 22.09 237.13 52.23
54 Sharon Bowden O F 18.63 16.99 17.45 15.97 16.83 14.33 19.58 65.51 22.61 31.01 238.91 51.84
55 Fred Cooke O Y 25.07 19.92 19.78 20.83 21.81 16.85 26.35 39.55 27.44 35.92 253.52 48.85
56 Chris Addington O Y 22.90 20.33 22.00 20.38 25.43 23.57 21.55 46.40 30.01 30.95 263.52 47.00
57 Helen Harper Smith D F 23.46 22.81 19.42 22.79 16.73 16.80 18.83 67.97 20.60 34.30 263.71 46.96
58 Mike Pugh D Y 22.39 21.84 21.18 19.84 20.51 27.58 22.43 37.72 30.50 43.54 267.53 46.29
59 Robert Hoare O 15.22 15.91 15.45 17.35 14.70 13.89 14.91 21.48 120.00 19.63 268.54 46.12
60 Mark Bradley A 21.39 19.19 20.02 19.52 39.55 38.80 19.70 34.99 34.35 23.50 271.01 45.70
61 Andy Wiggins D 26.16 22.54 22.14 24.01 23.34 21.74 30.27 35.55 29.98 36.29 272.02 45.53
62 Christopher Smoothy O J 31.62 24.09 23.65 18.73 16.87 16.18 21.71 40.25 29.29 51.40 273.79 45.24
63 Pat Burlton B Y 34.01 20.27 24.97 21.98 30.06 17.52 32.34 48.44 26.69 26.72 283.00 43.76
64 Dave Clifford D 29.55 26.26 23.42 23.78 19.10 27.71 26.47 56.70 36.87 29.28 299.14 41.40
65 Dennis Goodwin O 27.33 79.06 25.05 21.45 23.67 29.55 24.99 32.52 25.72 27.86 317.20 39.04
66 Corey Smith D J 28.95 29.36 50.71 29.28 30.06 22.46 25.56 60.55 44.73 23.98 345.64 35.83
67 Ian Reddington U J 32.06 32.64 38.98 31.91 27.54 24.40 26.14 54.20 49.03 49.64 366.54 33.79
68 AEH Warner O 15.98 21.82 35.91 16.38 120.00 49.21 15.77 58.44 29.48 27.59 390.58 31.71

 

 

 

 

This Page Is Copyright Of  MAKE IT PERSONAL WEB DESIGN TEL UK 07044 059609
If you are seeing a single page click here to go to the full web site