Click to get back to
Results Index
HPC What a Result        Entrance page

x

2 Gun Practical Competition
Friday 4th & Saturday 5th June 2010
Practical Shotgun Vs Practical Mini Rifle

 

Mini Rifle Results
Stage 1 Penalty value  3 Secs   Stage 2 Penalty value  3 Secs   Stage 3 Penalty value  5 Secs   Stage 4 Penalty value  3 Secs   Stage 5 Penalty value  4 Secs     MINI RIFLE OVERALL   
                                                                 
POS NAME Time pen TOTAL   POS NAME Time pen TOTAL   POS NAME Time pen TOTAL   POS NAME Time pen TOTAL   POS NAME Time pen TOTAL  

 POS

NAME  TOTAL
                                                                 
1 Corey Smith 21.70 1 24.70   1 Corey Smith 15.25 0 15.25   1 Steve Smith 26.54 0 26.54   1 Steve Smith 11.78 0 11.78   1 Corey Smith 12.53 1 16.53   1 Corey Smith 96.14
2 Steve Smith 24.90 0 24.90   2 Graham Baré 17.77 0 17.77   2 Corey Smith 27.62 0 27.62   2 Matt Nixon 12.01 0 12.01   2 Scott Barnard 16.69 0 16.69   2 Steve Smith 109.61
3 Graham Baré 25.30 0 25.30   3 Matt Nixon 19.20 0 19.20   3 Graham Baré 30.82 0 30.82   3 Corey Smith 12.04 0 12.04   3 Alan Izzard 18.89 0 18.89   3 Graham Baré 113.29
4 Scott Barnard 26.65 0 26.65   4 Steve Smith 18.26 1 21.26   4 Alan Izzard 35.06 0 35.06   4 Graham Baré 10.51 1 13.51   4 Fred Cooke 19.42 0 19.42   4 Scott Barnard 125.08
5 Matt Nixon 27.85 1 30.85   5 Tony Ramsay 23.17 0 23.17   5 Scott Barnard 35.18 0 35.18   5 Scott Barnard 14.55 0 14.55   5 Sean Ramsay 16.87 1 20.87   5 Matt Nixon 130.75
6 Darren Brett 25.96 2 31.96   6 Nigel Cranfield 21.94 1 24.94   6 Sean Ramsay 38.97 0 38.97   6 Tony Ramsay 14.80 0 14.80   6 Steve Smith 13.13 3 25.13   6 Alan Izzard 139.46
7 Alan Izzard 33.13 0 33.13   7 Fred Cooke 25.64 0 25.64   7 Phillip Stace 39.09 0 39.09   7 Phillip Stace 17.32 0 17.32   7 Graham Baré 17.89 2 25.89   7 Fred Cooke 143.82
8 Fred Cooke 34.23 0 34.23   8 Sean Ramsay 27.87 0 27.87   8 Matt Nixon 35.12 1 40.12   8 Ray Wilson 19.38 0 19.38   8 Darren Brett 20.03 2 28.03   8 Sean Ramsay 145.88
9 Sean Ramsay 36.33 0 36.33   9 Bob Curry 30.24 0 30.24   9 Fred Cooke 43.55 0 43.55   9 Alan Izzard 20.45 0 20.45   9 Matt Nixon 20.57 2 28.57   9 Phillip Stace 167.02
10 Stephen Breeds 34.05 3 43.05   10 Alan Izzard 31.93 0 31.93   10 Darren Brett 44.46 1 49.46   10 Fred Cooke 20.98 0 20.98   10 Stephen Breeds 17.79 3 29.79   10 Darren Brett 173.90
11 Phillip Stace 46.54 0 46.54   11 Scott Barnard 23.01 3 32.01   11 Bob Curry 51.10 0 51.10   11 Darren Brett 21.41 0 21.41   11 Phillip Stace 18.43 3 30.43   11 Tony Ramsay 194.70
12 Ray Wilson 53.32 2 59.32   12 Phillip Stace 33.64 0 33.64   12 Ray Wilson 52.40 0 52.40   12 Sean Ramsay 21.84 0 21.84   12 Nigel Cranfield 15.66 4 31.66   12 Ray Wilson 205.72
13 Bob Curry 58.14 1 61.14   13 Ray Wilson 27.78 2 33.78   13 Stephen Breeds 48.88 1 53.88   13 Bob Curry 25.36 0 25.36   13 Tony Ramsay 22.02 4 38.02   13 Bob Curry 210.97
14 Tony Ramsay 45.49 6 63.49   14 Stephen Breeds 31.99 1 34.99   14 Tony Ramsay 55.22 0 55.22   14 Nigel Cranfield 29.09 0 29.09   14 Ray Wilson 24.84 4 40.84   14 Stephen Breeds 218.53
15 Nigel Cranfield 61.86 5 76.86   15 Darren Brett 43.04 0 43.04   15 Nigel Cranfield 47.98 2 57.98   15 Stephen Breeds 50.82 2 56.82   15 Bob Curry 27.13 4 43.13   15 Nigel Cranfield 220.53

 

Shot Gun Results:
Stage 1   (6) Penalty 5 Secs      SHOT GUN OVERALL   
                 
POS NAME Time pen TOTAL   POS NAME TOTAL
                 
1 Nigel Cranfield 114.80 1 119.80   1 Nigel Cranfield 119.80
2 Matt Nixon 117.25 3 132.25   2 Matt Nixon 132.25
3 Steve Smith 136.88 1 141.88   3 Steve Smith 141.88
4 Corey Smith 135.12 2 145.12   4 Corey Smith 145.12
5 Bob Curry 134.35 3 149.35   5 Bob Curry 149.35
6 Stephen Breeds 146.96 1 151.96   6 Stephen Breeds 151.96
7 Fred Cooke 160.04 1 165.04   7 Fred Cooke 165.04
8 Graham Baré 141.35 5 166.35   8 Graham Baré 166.35
9 Scott Barnard 135.77 7 170.77   9 Scott Barnard 170.77
10 Phillip Stace 161.97 2 171.97   10 Phillip Stace 171.97
11 Alan Izzard 171.67 4 191.67   11 Alan Izzard 191.67
12 Tony Ramsay 181.46 5 206.46   12 Tony Ramsay 206.46
13 Darren Brett 203.92 3 218.92   13 Darren Brett 218.92
14 Ray Wilson 183.71 8 223.71   14 Ray Wilson 223.71
15 Sean Ramsay 221.84 1 226.84   15 Sean Ramsay 226.84

 

Entire Match Results:
POS TEAM NAME MR Results SG Results OVERALL TOTAL   TEAM RESULT:
Top 5 From Overall Totals
1 MR Corey Smith 96.14 145.12 241.26        
2 MR Steve Smith 109.61 141.88 251.49   MINI RIFLE TEAM Top 5

1377.10

3 SG Matt Nixon 130.75 132.25 263.00   SHOTGUN TEAM Top 5 1673.13
4 MR Graham Baré 113.29 166.35 279.64        
5 MR Scott Barnard 125.08 170.77 295.85        
6 MR Fred Cooke 143.82 165.04 308.86        
7 mr Alan Izzard 139.46 191.67 331.13        
8 SG Phillip Stace 167.02 171.97 338.99        
9 SG Nigel Cranfield 220.53 119.80 340.33        
10 SG Bob Curry 210.97 149.35 360.32        
11 SG Stephen Breeds 218.53 151.96 370.49        
12 mr Sean Ramsay 145.88 226.84 372.72        
13 mr Darren Brett 173.90 218.92 392.82        
14 mr Tony Ramsay 194.70 206.46 401.16        
15 mr Ray Wilson 205.72 223.71 429.43        

 

 

 

 

 

 

 

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

 

 

This Page Is Copyright Of  MAKE IT PERSONAL WEB DESIGN TEL UK 07044 059609
If you are seeing a single page click here to go to the full web site