Click to get back to
Results Index
HPC What a Result        Entrance page

x

2 Gun Practical Competition
Friday 17th & Saturday 18th June 2011
Practical Shotgun Vs Practical Mini Rifle

 

Mini Rifle Results
Stage 1 Penalty value  2 Secs   Stage 2 Penalty value  3 Secs   Stage 3 Penalty value  5 Secs   Stage 4 Penalty value  3 Secs   Stage 5 Penalty value  2 Secs   MINI RIFLE OVERALL:  
                                                                 
POS NAME Time pen TOTAL   POS NAME Time pen TOTAL   POS NAME Time pen TOTAL   POS NAME Time pen TOTAL   POS NAME Time pen TOTAL   POS NAME TOTAL
                                                                 
1 Corey Smith 13.44 0 13.44   1 Steve Smith 17.85 0 17.85   1 Steve Smith 32.27 0 32.27   1 Corey Smith 22.84 0 22.84   1 Steve Smith 16.45 0 16.45   1 Steve Smith 109.71
2 Scott Barnard 17.25 0 17.25   2 Graham Baré 18.52 0 18.52   2 Scott Barnard 31.05 1 36.05   2 Steve Smith 24.30 0 24.30   2 Phillip Stace 13.25 2 17.25   2 Scott Barnard 132.81
3 Stephen Breeds 17.41 0 17.41   3 Darren Brett 22.14 1 25.14   3 Stephen Breeds 34.97 1 39.97   3 Scott Barnard 28.63 0 28.63   3 Stephen Breeds 15.71 1 17.71   3 Graham Baré 133.53
4 Graham Baré 18.11 0 18.11   4 Mike French 25.57 0 25.57   4 Phillip Stace 41.18 0 41.18   4 Graham Baré 29.05 0 29.05   4 Darren Brett 18.66 0 18.66   4 Corey Smith 143.98
5 Steve Smith 18.84 0 18.84   5 Corey Smith 27.03 0 27.03   5 Darren Brett 41.40 0 41.40   5 Darren Brett 29.15 0 29.15   5 Scott Barnard 16.10 2 20.10   5 Stephen Breeds 147.72
6 Nigel Cranfield 22.04 0 22.04   6 Scott Barnard 27.78 1 30.78   6 Fred Cooke 42.81 0 42.81   6 Phillip Stace 31.45 0 31.45   6 Alan Izzard 20.62 0 20.62   6 Darren Brett 149.31
7 Bob Curry 22.34 0 22.34   7 Alan Izzard 29.15 1 32.15   7 Alan Izzard 43.21 0 43.21   7 Stephen Breeds 32.99 0 32.99   7 Graham Baré 19.87 1 21.87   7 Alan Izzard 159.15
8 Phillip Stace 21.69 1 23.69   8 Bob Curry 33.04 1 36.04   8 Mike French 40.11 1 45.11   8 Alan Izzard 31.95 2 37.95   8 Nigel Cranfield 18.95 2 22.95   8 Phillip Stace 164.20
9 Alan Izzard 25.22 0 25.22   9 Stephen Breeds 39.64 0 39.64   9 Graham Baré 30.98 3 45.98   9 Fred Cooke 36.05 1 39.05   9 Mike French 23.13 1 25.13   9 Mike French 178.30
10 Fred Cooke 26.89 1 28.89   10 Phillip Stace 50.63 0 50.63   10 Corey Smith 16.42 6 46.42   10 Bob Curry 40.48 1 43.48   10 Bob Curry 19.96 3 25.96   10 Fred Cooke 195.36
11 Mike French 27.74 2 31.74   11 Fred Cooke 51.38 2 57.38   11 Nigel Cranfield 47.26 1 52.26   11 Mike French 41.75 3 50.75   11 Fred Cooke 25.23 1 27.23   11 Bob Curry 197.81
12 Darren Brett 32.96 1 34.96   12 Nigel Cranfield 44.43 5 59.43   12 John Dwyer 54.36 2 64.36   12 Nigel Cranfield 34.82 8 58.82   12 Corey Smith 14.25 10 34.25   12 Nigel Cranfield 215.50
13 John Dwyer 43.28 1 45.28   13 John Dwyer 94.70 3 103.70   13 Bob Curry 59.99 2 69.99   13 John Dwyer 64.31 3 73.31   13 John Dwyer 27.87 5 37.87   13 John Dwyer 324.52

 

 

Shot Gun Results:
Stage 1 Penalty value  5 Secs   Stage 2 Penalty value  3 Secs   SHOTGUN OVERALL:  
                             
POS NAME Time pen TOTAL   POS NAME Time pen TOTAL   POS NAME TOTAL
                             
1 Nigel Cranfield 109.94 0 109.94   1 John Dwyer 24.39 0 24.39   1 Nigel Cranfield 138.59
2 John Dwyer 105.21 2 115.21   2 Darren Brett 27.63 0 27.63   2 John Dwyer 139.60
3 Stephen Breeds 134.80 0 134.80   3 Corey Smith 27.80 0 27.80   3 Stephen Breeds 165.61
4 Bob Curry 136.71 1 141.71   4 Nigel Cranfield 28.65 0 28.65   4 Darren Brett 170.85
5 Darren Brett 123.22 4 143.22   5 Scott Barnard 29.44 0 29.44   5 Bob Curry 176.50
6 Phillip Stace 136.90 3 151.90   6 Stephen Breeds 27.81 1 30.81   6 Scott Barnard 181.71
7 Scott Barnard 152.27 0 152.27   7 Fred Cooke 34.77 0 34.77   7 Steve Smith 192.10
8 Steve Smith 148.75 1 153.75   8 Bob Curry 31.79 1 34.79   8 Phillip Stace 193.83
9 Alan Izzard 184.02 1 189.02   9 Graham Baré 31.82 2 37.82   9 Fred Cooke 224.52
10 Fred Cooke 189.75 0 189.75   10 Steve Smith 38.35 0 38.35   10 Corey Smith 224.96
11 Graham Baré 138.79 11 193.79   11 Phillip Stace 35.93 2 41.93   11 Graham Baré 231.61
12 Corey Smith 137.16 12 197.16   12 Mike French 44.28 1 47.28   12 Alan Izzard 238.66
13 Mike French 198.42 5 223.42   13 Alan Izzard 40.64 3 49.64   13 Mike French 270.70

 

 

Entire Match OVERALL Results:
POS TEAM NAME MR Results SG Results TOTAL   TEAM RESULT:        
1 MR Steve Smith 109.71 192.10 301.81   Top 3 From MR & SG  Totals      
2 mr Stephen Breeds 147.72 165.61 313.33            
3 MR Scott Barnard 132.81 181.71 314.52           TEAM
4 mr Darren Brett 149.31 170.85 320.16       Tot Times Balance RESULT
5 SG Nigel Cranfield 215.50 138.59 354.09   MINI RIFLE TEAM 3 981.47 0.00 981.47
6 mr Phillip Stace 164.20 193.83 358.03   SHOTGUN TEAM 3 1192.52 -94.44 1098.08
7 MR Graham Baré 133.53 231.61 365.14            
8 mr Corey Smith 143.98 224.96 368.94            
9 SG Bob Curry 197.81 176.50 374.31            
10 mr Alan Izzard 159.15 238.66 397.81            
11 mr Fred Cooke 195.36 224.52 419.88            
12 mr Mike French 178.30 270.70 449.00            
13 SG John Dwyer 324.52 139.60 464.12            

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

 

 

This Page Is Copyright Of  MAKE IT PERSONAL WEB DESIGN TEL UK 07044 059609
If you are seeing a single page click here to go to the full web site