Click to get back to
Results Index
HPC What a Result        Entrance page

 

 

Weekly Results January to December 2011

 

Results 14/12/11

 14/12/11 STG. 1 STG. 2 STG. 3 STG. 4 STG. 5 STG. 6 STG. 7      
  POINTS POINTS POINTS POINTS POINTS POINTS POINTS TOTAL   %
ANDY HAINES 40.00 43.10 46.32 38.98 30.00 41.29 60.00 299.69   100.00%
STEVE SMITH 22.20 46.18 50.00 45.00 11.56 50.00 46.34 271.28   90.52%
MICHELLE LUMLEY 20.49 49.66 44.13 36.30 21.77 38.22 57.25 267.83   89.37%
Brian Chapple 16.14 22.63 35.66 23.62 14.79 28.23 44.15 185.22   61.80%
GRAHAM BARÉ 24.22 50.00 6.24 31.52 18.40 35.03 10.35 175.76   58.65%
MIKE FRENCH 4.33 25.52 32.07 28.57 17.20 20.99 35.98 164.66   54.94%
ALAN IZZARD 11.52 5.19 38.33 25.57 18.72 25.30 37.87 162.48   54.22%
Gary Dyer (P) 17.81 26.24 19.37 25.89 4.07 7.26 22.52 123.17   41.10%
ROBERT WILOUGHBY 2.78 16.54 30.86 20.34 5.48 0.00 29.73 105.72   35.28%
Matt 6.25 8.67 17.49 21.39 10.22 21.43 10.93 96.38   32.16%
FRED COOKE (P) 16.85 9.93 26.37 18.27 1.86 5.05 11.14 89.46   29.85%

 

Results 07/12/11

07/12/11 STG. 1 STG. 2      
  POINTS POINTS TOTAL   %
COREY SMITH 155.00 150.00 305.00   100.00%
STEVE SMITH 153.07 130.91 283.98   93.11%
GRAHAM BARÉ 108.77 96.86 205.63   67.42%
ANDY HAINES 147.61 54.18 201.79   66.16%
MICHELLE LUMLEY 147.80 0.00 147.80   48.46%
FRED COOKE 42.98 71.23 114.21   37.45%
Gary Dyer (P) 48.76 63.44 112.20   36.79%
ROBERT WILOUGHBY 47.90 47.12 95.03   31.16%
John 22.21 47.84 70.05   22.97%
Ben Love 18.36 34.49 52.85   17.33%
Steve Allery (P) 0.00 29.15 29.15   9.56%
Mark Bradley (P) 7.25 18.37 25.61   8.40%

 

Results 23/11/11

 23/11/11 STG. 1 STG. 2 STG. 3      
  POINTS POINTS POINTS TOTAL   %
COREY SMITH 147.30 80.00 80.95 308.25   100.00%
STEVE SMITH 148.91 73.70 85.00 307.61   99.79%
MICHELLE LUMLEY 143.06 61.47 77.83 282.36   91.60%
ANDY HAINES 150.00 39.65 73.40 263.04   85.33%
FRED COOKE 80.87 22.98 53.30 157.15   50.98%
MIKE FRENCH 68.90 31.01 46.01 145.93   47.34%
Ben Love 78.46 30.80 21.79 131.05   42.51%
SIMON PACKFORD 66.11 6.41 57.31 129.82   42.12%
Steve Allery 64.00 55.88 0.00 119.88   38.89%
ROBERT WILOUGHBY 49.91 14.88 34.93 99.72   32.35%
Gary Dyer 60.25 18.09 0.00 78.33   25.41%
(P) Mark Bradley 34.45 2.21 6.53 43.18   14.01%

 

Results 16/11/11

 16/11/11 STG. 1 STG. 2 STG. 3 STG. 4 STG. 5      
  POINTS POINTS POINTS POINTS POINTS TOTAL   %
COREY SMITH 140.00 60.00 110.00 45.00 50.00 405.00   100.00%
MICHELLE LUMLEY 115.21 47.46 98.28 37.97 31.81 330.73   81.66%
STEVE SMITH 114.72 49.04 72.80 31.80 42.09 310.44   76.65%
Steve Allery 104.70 44.47 81.04 36.30 31.86 298.37   73.67%
JOHN REDDINGTON 110.90 32.05 72.20 37.88 34.50 287.53   70.99%
GRAHAM BARÉ 68.23 42.89 80.95 12.82 15.41 220.29   54.39%
FRED COOKE 63.90 35.48 70.93 23.02 19.34 212.67   52.51%
MIKE FRENCH 56.57 19.50 67.75 24.27 23.91 191.99   47.41%
Ben Love 65.02 30.26 55.49 20.01 19.07 189.85   46.88%
Brian Chapple 62.78 29.73 72.43 24.25 0.00 189.19   46.71%
ROBERT WILOUGHBY 0.00 0.00 52.39 10.11 17.21 79.71   19.68%

 

Results 09/11/11

 09/11/11 STG. 1 STG. 2 STG. 3 STG. 4      
  POINTS POINTS POINTS POINTS TOTAL   %
COREY SMITH 150.00 54.61 50.00 90.00 344.61   100.00%
MICHELLE LUMLEY 126.04 60.00 38.40 67.80 292.24   84.80%
STEVE SMITH 123.37 56.50 38.20 74.14 292.20   84.79%
ANDY HAINES 92.45 37.54 34.31 73.17 237.47   68.91%
GRAHAM BARÉ 105.36 1.63 28.73 70.37 206.09   59.80%
SIMON PACKFORD 88.31 3.23 33.97 60.81 186.32   54.07%
FRED COOKE 62.68 46.71 29.32 47.14 185.85   53.93%
Mark Bradley 66.30 37.13 32.85 38.65 174.92   50.76%
Ben Love 49.41 25.84 24.51 35.21 134.97   39.17%
Brian Chapple 56.77 4.04 16.80 50.74 128.35   37.24%
ROBERT WILOUGHBY 27.42 1.73 8.02 11.57 48.74   14.14%

 

Results 02/11/11

 02/11/11 STG. 1 STG. 2 STG. 3 STG. 4      
  POINTS POINTS POINTS POINTS TOTAL   %
STEVE SMITH 90.00 60.00 82.60 58.26 290.86   100.00%
COREY SMITH 72.83 58.94 90.00 58.37 280.14   96.31%
MICHELLE LUMLEY 70.88 47.93 88.07 55.94 262.82   90.36%
JOHN REDDINGTON 78.89 44.56 75.75 56.49 255.69   87.91%
SCOTT BARNARD 54.12 57.23 81.05 58.52 250.92   86.27%
GRAHAM BARÉ 67.14 53.80 61.26 60.00 242.20   83.27%
Steve Allery 75.13 40.31 85.82 34.41 235.67   81.02%
Gary Dyer 42.52 54.28 81.45 30.24 208.49   71.68%
MIKE FRENCH 43.24 31.71 44.43 43.06 162.44   55.85%
SIMON PACKFORD 20.45 39.23 28.64 37.41 125.73   43.23%
FRED COOKE 19.17 34.06 62.50 0.00 115.73   39.79%
Ben 22.90 26.91 44.18 9.46 103.46   35.57%
(P) Mark Bradley 0.63 21.55 16.22 44.62 83.03   28.55%
ROBERT WILOUGHBY 25.86 17.60 27.88 6.05 77.39   26.61%
Mark Bradley 2.60 2.89 16.22 44.62 66.33   22.80%
(P) COREY 0.00 0.00 0.00 18.14 18.14   6.24%
(P) Gazza 0.00 0.00 13.69 0.00 13.69   4.71%

 

 

 

 

 

 

 

Results 14/10/11  Last shoot HE

 14/10/11 STG. 1 STG. 2 STG. 3 STG. 4      
  POINTS POINTS POINTS POINTS TOTAL   %
STEVE SMITH 100.00 67.23 40.00 32.91 240.14   100.00%
PHILLIP STACE 99.62 59.42 14.03 40.00 213.06   88.73%
SCOTT BARNARD 34.38 80.00 26.48 35.93 176.80   73.62%
BOB CURRY 69.65 56.56 18.99 29.46 174.66   72.73%
GRAHAM BARÉ 41.92 64.58 32.53 33.77 172.80   71.96%
JASON WEBB 66.13 47.21 14.81 24.00 152.15   63.36%
STEVE BREEDS 90.89 0.00 0.00 0.00 90.89   37.85%
Bradley Pope 69.59 0.00 0.00 0.00 69.59   28.98%
Chris 0.00 35.14 4.99 8.68 48.81   20.33%

 

Results 07/10/11

 07/10/11 STG. 1 STG. 2 STG. 3 STG. 4      
  POINTS POINTS POINTS POINTS TOTAL   %
COREY SMITH 70.00 67.19 109.78 40.00 286.97   100.00%
STEVE SMITH 42.82 61.88 115.00 28.79 248.49   86.59%
PHILLIP STACE 50.73 70.00 67.95 31.10 219.78   76.58%
STEVE BREEDS 39.81 56.43 74.06 36.06 206.36   71.91%
BOB CURRY 27.84 44.83 71.94 21.55 166.16   57.90%
Darren 31.68 38.89 55.19 23.77 149.54   52.11%
RAY WILSON 27.96 42.07 69.33 5.82 145.17   50.59%
MIKE FRENCH 34.17 42.18 62.82 0.00 139.16   48.49%
Bradley Pope 27.56 29.15 59.63 21.19 137.54   47.93%
John 6.83 20.20 12.26 3.93 43.22   15.06%

 

Results 30/09/11

 30/09/11 STG. 1 STG. 2 STG. 3      
  POINTS POINTS POINTS TOTAL   %
COREY SMITH 68.54 120.00 155.00 343.54   100.00%
SCOTT BARNARD 65.92 88.51 134.88 289.30   84.21%
PHILLIP STACE 65.86 91.45 128.48 285.80   83.19%
STEVE SMITH 70.00 86.37 86.99 243.36   70.84%
MIKE FRENCH 31.74 44.63 74.59 150.97   43.94%
BOB CURRY 20.92 36.70 81.88 139.50   40.61%
MICHAEL CURRY 21.81 39.12 53.51 114.44   33.31%
JASON WEBB 0.00 29.08 80.39 109.47   31.86%

 

Results 16/09/11

 16/09/11 STG. 1 STG. 2 STG. 3      
  POINTS POINTS POINTS TOTAL   %
COREY SMITH 95.00 95.00 80.00 270.00   100.00%
SCOTT BARNARD 79.80 90.76 79.00 249.57   92.43%
PHILLIP STACE 79.96 85.84 78.02 243.82   90.30%
STEVE SMITH 78.97 74.36 77.95 231.29   85.66%
ANDY HAINES 81.85 70.45 74.32 226.62   83.93%
GRAHAM BARÉ 72.24 48.31 73.74 194.29   71.96%
BOB CURRY 62.19 52.24 60.17 174.60   64.67%
SIMON PACKFORD 35.85 63.62 55.79 155.26   57.50%
MIKE FRENCH 53.63 44.42 47.85 145.90   54.04%
STEVE BREEDS 61.83 59.34 0.00 121.17   44.88%
Alex Calton 37.61 40.90 33.39 111.90   41.44%
Bradley Pope 51.91 38.69 0.00 90.60   33.55%
Robert Willoughby 33.15 22.67 21.58 77.40   28.67%
Bryan Chapman 25.25 38.69 0.00 63.95   23.68%

 

Results 09/09/11

 09/09/11 STG. 1 STG. 2 STG. 3      
  POINTS POINTS POINTS TOTAL   %
COREY SMITH 95.00 95.00 115.00 305.00   100.00%
STEVE SMITH 77.41 62.87 80.86 221.14   72.51%
PHILLIP STACE 52.05 58.82 68.16 179.04   58.70%
STEVE BREEDS 40.07 62.61 63.03 165.72   54.33%
SIMON PACKFORD 52.30 58.26 25.91 136.46   44.74%
BOB CURRY 25.04 49.20 41.71 115.96   38.02%
MIKE FRENCH 25.22 41.73 19.27 86.22   28.27%
Bradley Pope 37.58 34.09 0.00 71.67   23.50%
Robert Willoughby 15.48 17.07 9.85 42.40   13.90%
Billy 25.71 16.02 0.00 41.73   13.68%

 

Results 02/09/11

 02/09/11 STG. 1 STG. 2 STG. 3      
  POINTS POINTS POINTS TOTAL   %
STEVE BREEDS 90.00 72.54 80.85 243.39   100.00%
STEVE SMITH 87.91 65.89 85.04 238.84   98.13%
DARREN BRETT 82.77 69.49 70.06 222.32   91.34%
SCOTT BARNARD 89.15 32.59 80.61 202.35   83.14%
COREY SMITH 0.00 90.00 100.00 190.00   78.06%
GRAHAM BARÉ 55.28 59.20 73.65 188.14   77.30%
SIMON PACKFORD 59.16 54.01 69.52 182.69   75.06%
Bradley Pope 57.14 57.97 55.29 170.41   70.01%
MIKE FRENCH 74.07 39.83 43.32 157.21   64.59%
Brett Mumford 44.83 39.98 37.22 122.03   50.14%
Alex Calton 24.65 24.98 26.91 76.54   31.45%
Robert Willoughby 0.00 15.31 33.16 48.47   19.92%

 

Results 26/08/11  .. League 2011 updated.

 26/08/11 STG. 1 STG. 2      
  POINTS POINTS TOTAL   %
COREY SMITH 95.00 100.00 195.00   100.00%
SCOTT BARNARD 76.70 97.80 174.50   89.48%
STEVE SMITH 77.47 78.39 155.86   79.93%
STEVE BREEDS 67.16 86.17 153.33   78.63%
GRAHAM BARÉ 66.92 74.18 141.10   72.36%
SIMON PACKFORD 50.26 64.46 114.72   58.83%
Bradley Pope 50.94 61.38 112.32   57.60%
BOB CURRY 41.83 66.53 108.36   55.57%
Brett Mumford 45.36 44.81 90.17   46.24%
Robert Willoughby 35.03 38.69 73.71   37.80%
Alex 29.01 38.98 67.99   34.87%
Reed 29.89 35.50 65.39   33.53%
RAY WILSON 45.10 0.00 45.10   23.13%
MICHAEL CURRY 1.69 21.27 22.97   11.78%

 

Results 19/08/11

 19/08/11 STG. 1 STG. 2 STG. 3      
  POINTS POINTS POINTS TOTAL   %
SCOTT BARNARD 68.09 54.23 90.00 212.32   100.00%
COREY SMITH 80.00 60.00 69.73 209.73   98.78%
STEVE SMITH 58.18 52.54 83.74 194.46   91.59%
GRAHAM BARÉ 72.19 39.10 76.01 187.30   88.22%
SIMON PACKFORD 48.29 30.46 71.07 149.81   70.56%
MIKE FRENCH 52.41 31.00 61.42 144.84   68.22%
DARREN  28.97 34.38 53.13 116.47   54.86%
RAY WILSON 29.83 26.48 57.31 113.62   53.52%
Robert Willoughby 14.91 16.82 40.36 72.09   33.95%
Hannah 1.05 14.07 21.94 37.07   17.46%

 

Results 12/08/11

 12/08/11 STG. 1 STG. 2 STG. 3      
  POINTS POINTS POINTS TOTAL   %
COREY SMITH 90.00 110.00 55.00 255.00   100.00%
STEVE SMITH 87.46 104.27 47.78 239.51   93.92%
PHILLIP STACE 80.15 109.45 46.07 235.67   92.42%
SCOTT BARNARD 79.93 88.10 45.78 213.81   83.85%
STEVE BREEDS 73.10 81.77 43.25 198.12   77.69%
BOB CURRY 59.05 79.72 38.08 176.85   69.35%
DARREN BRETT 60.11 75.08 0.00 135.19   53.02%
Bradley Pope 51.13 41.37 31.62 124.12   48.67%
MIKE FRENCH 28.37 69.78 24.94 123.09   48.27%
Robert 20.05 58.16 25.12 103.33   40.52%
Brett Mumford 24.14 51.20 21.19 96.53   37.85%
Alex 36.32 35.82 22.61 94.75   37.16%
Billy 26.44 0.00 0.00 26.44   10.37%

 

Results 05/08/11

 05/08/11 STG. 1 STG. 2 STG. 3      
  POINTS POINTS POINTS TOTAL   %
PHILLIP STACE 97.29 85.79 100.00 283.09   100.00%
STEVE BREEDS 95.38 80.37 92.77 268.52   94.85%
SCOTT BARNARD 100.00 100.00 60.85 260.85   92.14%
Robert 23.81 48.89 28.57 101.26   35.77%
MIKE FRENCH 57.64 0.93 26.95 85.52   30.21%

 

Results 30/07/11

29/07/11 STG. 1 STG. 2 STG. 3      
  POINTS POINTS POINTS TOTAL   %
COREY SMITH 95.00 105.00 60.00 260.00   100.00%
STEVE SMITH 72.29 87.88 56.66 216.83   83.40%
SCOTT BARNARD 73.48 90.64 47.21 211.33   81.28%
STEVE BREEDS 74.54 53.68 42.15 170.37   65.53%
GRAHAM BARÉ 74.16 45.85 39.42 159.43   61.32%
ALAN IZZARD 53.84 62.55 39.74 156.13   60.05%
BOB CURRY 50.59 62.25 41.62 154.46   59.41%
PHILLIP STACE 45.28 54.67 52.18 152.14   58.51%
Bradley Pope 49.71 36.80 25.96 112.46   43.25%
Robert 24.67 15.27 11.54 51.48   19.80%
MIKE FRENCH 50.63 0.00 0.00 50.63   19.47%

 

Results 23/07/11

 23/07/11 STG. 1 STG. 2 STG. 3      
  POINTS POINTS POINTS TOTAL   %
COREY SMITH 90.00 68.06 90.00 248.06   100.00%
STEVE SMITH 65.32 74.57 88.99 228.88   92.27%
GRAHAM BARÉ 65.43 53.29 77.33 196.05   79.03%
STEVE BREEDS 63.73 59.02 71.14 193.89   78.16%
SCOTT BARNARD 61.97 37.81 87.66 187.43   75.56%
PHILLIP STACE 69.00 80.00 36.67 185.67   74.85%
DARREN BRETT 48.15 69.19 53.74 171.09   68.97%
BOB CURRY 48.97 36.88 46.79 132.64   53.47%
Bradley Pope 37.19 43.53 13.84 94.57   38.12%
MIKE FRENCH 31.92 21.64 20.65 74.21   29.91%
Robert 34.49 1.28 0.00 35.77   14.42%

 

Results 15/07/11

 15/07/11 STG. 1 STG. 2 STG. 3      
  POINTS POINTS POINTS TOTAL   %
STEVE SMITH 88.03 97.50 93.46 278.98   100.00%
COREY SMITH 76.53 100.00 100.00 276.53   99.12%
MARK WARD 90.00 91.41 68.50 249.91   89.58%
PHILLIP STACE 81.52 63.91 86.95 232.38   83.30%
GRAHAM BARÉ 55.21 83.32 86.87 225.39   80.79%
STEVE BREEDS 77.52 71.86 52.99 202.37   72.54%
BOB CURRY 70.23 62.55 60.04 192.83   69.12%
JOHN REDDINGTON 45.96 69.60 45.12 160.68   57.59%
Bradley Pope 45.53 49.59 51.13 146.25   52.42%
MIKE FRENCH 25.85 63.06 44.72 133.63   47.90%
TIM LITTLE 29.84 31.61 29.19 90.64   32.49%
Robert 31.39 14.69 31.50 77.58   27.81%

 

Results 09/07/11

 09/07/11 STG. 1 STG. 2 STG. 3      
  POINTS POINTS POINTS TOTAL   %
COREY SMITH 80.00 100.00 51.98 231.98   100.00%
STEVE SMITH 64.09 83.73 60.00 207.82   89.59%
SCOTT BARNARD 49.79 90.70 56.79 197.28   85.04%
STEVE BREEDS 53.93 79.82 57.72 191.48   82.54%
BOB CURRY 38.43 58.63 41.53 138.60   59.74%
Bradley Pope 45.51 49.21 43.25 137.97   59.47%
JASON WEBB 29.47 53.06 38.45 120.98   52.15%
MIKE FRENCH 34.63 30.51 39.81 104.95   45.24%
PHILLIP STACE 40.92 0.00 56.65 97.57   42.06%
James 28.97 58.41 0.00 87.38   37.67%
Steve Greaves 25.24 51.43 0.00 76.66   33.05%
Robert 14.72 26.94 20.89 62.55   26.96%
Peter 24.58 37.22 0.00 61.81   26.64%
James Jnr 13.79 42.36 0.00 56.15   24.20%
Norman 11.80 10.66 15.22 37.69   16.25%

 

Results 01/07/11

 01/07/11 STG. 1 STG. 2 STG. 3      
  POINTS POINTS POINTS TOTAL   %
COREY SMITH 90.00 93.08 180.00 363.08   100.00%
STEVE SMITH 79.70 100.00 177.86 357.56   98.48%
STEVE BREEDS 54.92 93.72 147.80 296.45   81.65%
SCOTT BARNARD 53.35 97.11 142.80 293.26   80.77%
PHILLIP STACE 67.15 88.33 132.18 287.66   79.23%
MIKE FRENCH 33.09 78.05 107.76 218.91   60.29%
STEVE HOWARD 20.23 70.12 81.00 171.35   47.19%
Bradley Pope 36.29 46.47 61.40 144.16   39.70%
MARK HANBERGER 15.88 50.79 74.43 141.10   38.86%
TIM LITTLE 18.15 34.12 71.75 124.01   34.16%

 

Results 24 /06/11

 24/06/11 STG. 1 STG. 2 STG. 3 STG. 4      
  POINTS POINTS POINTS POINTS TOTAL   %
PHILLIP STACE 90.00 115.00 77.76 68.83 351.59   100.00%
STEVE SMITH 85.58 89.52 100.00 65.15 340.25   96.78%
SCOTT BARNARD 87.39 110.71 86.10 55.68 339.88   96.67%
GRAHAM BARÉ 67.17 111.22 73.63 70.00 322.02   91.59%
STEVE BREEDS 45.23 95.17 70.93 42.28 253.62   72.13%
Bradley Pope 43.47 66.18 50.76 8.29 168.71   47.98%
MIKE FRENCH 46.16 55.48 17.27 17.50 136.41   38.80%

 

Results 17 - 18 /06/11

2 Gun Comp: for results Click here

 

Results 10/06/11

 10/06/11 STG. 1 STG. 2 STG. 3      
  POINTS POINTS POINTS TOTAL   %
COREY SMITH 35.00 61.97 60.00 156.97   100.00%
STEVE SMITH 28.52 65.00 31.60 125.12   79.71%
DARREN BRETT 27.73 53.56 34.22 115.51   73.59%
GRAHAM BARÉ 18.67 49.56 38.55 106.79   68.03%
PHILLIP STACE 26.04 56.72 13.60 96.36   61.39%
ALAN IZZARD 15.80 48.70 26.05 90.55   57.69%
BOB CURRY 16.55 28.39 26.55 71.49   45.55%
DANNY DEEKS 16.78 27.97 21.58 66.32   42.25%
JASON WEBB 19.20 22.82 17.53 59.56   37.94%
STEVE BREEDS 21.17 29.55 0.00 50.73   32.32%
MIKE FRENCH 20.59 15.34 8.44 44.37   28.27%
MARK HANBERGER 16.44 25.26 0.00 41.70   26.56%
Reece 13.28 16.63 0.00 29.91   19.05%
STEVE HOWARD 11.88 5.67 0.00 17.55   11.18%
Charlie 7.78 6.93 0.00 14.71   9.37%

 

Results 03/06/11  Man V Man

NAMES   1 2 3 4 5 6 TOTAL
PHILLIP STACE  1 0 0 1 1 1 0 3
 STEVE SMITH 2 1 0 1 1 1 0 4
 GRAHAM BARÉ 3 0 0 0 1 0 0 1
MIKE FRENCH  4 0 0 0 0 1 0 1
COREY SMITH  5 0 0 1 0 0 1 2
 SCOTT BARNARD 6 1 1 1 1 0 0 4

 

NAMES   1 2 3 4 5 6 TOTAL
 PHILLIP STACE 1 0 0 1 1 0 1 3
 STEVE SMITH 2 1 0 1 1 1 0 4
 GRAHAM BARÉ 3 0 0 0 0 0 1 1
 MIKE FRENCH 4 0 0 1 0 1 0 2
COREY SMITH  5 1 0 1 0 0 1 3
SCOTT BARNARD  6 0 1 0 1 0 0 2

 

Results 20/05/11  Man V Man

NAMES   1 2 3 4 5 6 7 8 9 10 11 12 13 TOTAL
SCOTT BARNARD 1 0 0 0 1 0 1 0 1 0 1 0 1 0 5
 COREY SMITH 2 1 0 0 1 1 1 1 1 0 1 1 1 1 10
 DARREN BRETT 3 1 1 0 1 1 1 0 1 1 1 1 0 1 10
 BOB CURRY 4 0 0 0 0 0 1 0 1 0 1 0 0 1 4
 STEVE HOWARD 5 1 0 0 1 0 1 0 1 1 1 0 0 1 7
 TIM LITTLE 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 GRAHAM BARÉ 7 1 0 1 1 1 1 0 1 0 1 0 1 1 9
 Bradley Pope 8 0 0 0 0 0 1 0 0 1 0 0 0 1 3
 STEVE SMITH 9 1 1 0 1 0 1 1 0 0 1 1 1 1 9
 MIKE FRENCH 10 0 0 0 0 0 1 0 1 0 0 0 0 0 2
STEVE BREEDS  11 1 0 0 1 1 1 1 1 0 1 0 1 1 9
 Bryan Chapman 12 0 0 1 1 1 1 0 1 0 1 0 0 0 6
MARK HANBERGER 13 1 0 0 0 0 1 0 0 0 1 0 1 0 4

 

Results 20/05/11 

 20/05/11 STG. 1 STG. 2 STG. 3 STG. 4      
  POINTS POINTS POINTS POINTS TOTAL   %
COREY SMITH 85.00 86.95 90.00 30.06 292.01   100.00%
STEVE SMITH 61.05 90.00 70.83 60.00 281.89   96.53%
SCOTT BARNARD 67.99 86.96 63.47 43.84 262.26   89.81%
PHILLIP STACE 61.59 84.61 67.75 46.23 260.18   89.10%
STEVE BREEDS 58.22 53.64 57.22 48.86 217.93   74.63%
Gary Dyer 43.63 67.10 58.18 45.31 214.22   73.36%
DARREN BRETT 41.64 58.91 62.74 37.21 200.50   68.66%
MIKE FRENCH 40.69 54.23 42.72 0.00 137.64   47.14%
Bradley Pope 32.93 50.10 34.59 12.86 130.48   44.68%
TIM LITTLE 14.00 23.70 24.15 12.75 74.60   25.55%

 

Results 13/05/11 

 13/05/11 STG. 1 STG. 2 STG. 3      
  POINTS POINTS POINTS TOTAL   %
COREY SMITH 90.00 100.00 110.00 300.00   100.00%
STEVE SMITH 88.22 93.63 104.55 286.41   95.47%
STEVE BREEDS 66.46 83.36 85.05 234.87   78.29%
PHILLIP STACE 80.71 98.09 54.87 233.67   77.89%
SCOTT BARNARD 79.72 78.86 74.84 233.42   77.81%
DARREN BRETT 68.70 90.79 70.53 230.02   76.67%
MIKE FRENCH 46.00 69.05 70.71 185.76   61.92%
Bradley Pope 36.86 35.20 50.26 122.32   40.77%
Alf 28.45 38.39 40.32 107.15   35.72%
Gary Dyer 54.55 30.53 14.42 99.50   33.17%

 

Results 06/05/11 

 06/05/11 STG. 1 STG. 2 STG. 3      
  POINTS POINTS POINTS TOTAL   %
COREY SMITH 90.00 60.00 79.16 229.16   100.00%
SCOTT BARNARD 76.04 40.52 85.00 201.56   87.95%
JOHN REDDINGTON 70.51 37.02 75.32 182.86   79.79%
PHILLIP STACE 66.77 43.69 55.20 165.66   72.29%
MARK WARD 64.75 22.16 73.11 160.02   69.83%
GRAHAM BARÉ 65.82 21.75 60.16 147.73   64.46%
STEVE BREEDS 66.05 37.44 36.79 140.29   61.22%
SEAN RAMSAY 52.78 31.96 53.51 138.25   60.33%
STEVE SMITH 89.20 36.23 10.71 136.14   59.41%
JASON WEBB 48.21 27.23 46.84 122.28   53.36%
Bradley Pope 41.83 28.04 28.25 98.12   42.82%
MARK HANBERGER 38.29 23.55 28.29 90.13   39.33%
MIKE FRENCH 35.84 7.24 43.71 86.79   37.87%
STEVE HOWARD 53.73 29.93 0.00 83.67   36.51%
TONY RAMSAY 51.16 10.00 2.85 64.01   27.93%
BOB CURRY 39.43 13.07 3.41 55.92   24.40%
Jonathan Worton 36.65 0.00 0.00 36.65   15.99%
Danny Walker 29.63 0.00 0.00 29.63   12.93%
James Walker 26.28 0.00 0.00 26.28   11.47%

 

Results 15/04/11 

  STG. 1 STG. 2 STG. 3      
  POINTS POINTS POINTS TOTAL   %
STEVE SMITH 95.00 79.13 70.19 244.32   100.00%
SCOTT BARNARD 71.44 78.16 85.00 234.60   96.02%
PHILLIP STACE 93.16 80.00 54.18 227.34   93.05%
GRAHAM BARÉ 72.92 73.56 73.32 219.81   89.96%
STEVE BREEDS 67.07 64.14 53.37 184.58   75.55%
DARREN BRETT 72.80 39.00 69.02 180.82   74.01%
DANNY DEEKS 57.54 45.93 52.00 155.48   63.64%
ALAN IZZARD 60.74 40.16 47.39 148.29   60.69%
MARK WARD 74.84 51.52 20.65 147.02   60.17%
MARK HANBERGER 44.60 46.86 44.43 135.89   55.62%
MIKE FRENCH 30.45 56.90 35.05 122.39   50.09%
Bradley Pope 39.33 31.69 42.20 113.22   46.34%
TIM LITTLE 24.80 35.19 23.15 83.14   34.03%

 

Results 08/04/11 

 08/04/11 STG. 1 STG. 2 STG. 3      
  POINTS POINTS POINTS TOTAL   %
COREY SMITH 95.00 80.00 45.00 220.00   100.00%
STEVE BREEDS 63.80 53.60 29.30 146.71   66.68%
STEVE SMITH 46.27 53.90 34.08 134.25   61.02%
SCOTT BARNARD 29.28 71.79 33.17 134.24   61.02%
PHILLIP STACE 31.11 61.66 38.19 130.97   59.53%
JOHN REDDINGTON 61.15 62.71 0.00 123.85   56.30%
STEVE HOWARD 63.77 45.73 0.00 109.50   49.77%
Bradley Pope 51.18 34.42 17.57 103.17   46.89%
Rodger 26.26 39.07 33.60 98.93   44.97%
MIKE FRENCH 54.67 44.02 0.00 98.69   44.86%
MARK HANBERGER 52.18 11.86 0.00 64.04   29.11%

 

Results 01/04/11

 01/04/11 STG. 1 STG. 2 STG. 3      
  POINTS POINTS POINTS TOTAL   %
COREY SMITH 90.00 80.00 60.00 230.00   100.00%
STEVE SMITH 59.98 74.47 43.52 177.97   77.38%
DARREN BRETT 72.96 59.12 40.10 172.18   74.86%
SCOTT BARNARD 54.64 77.48 35.73 167.85   72.98%
PHILLIP STACE 48.97 54.66 51.12 154.74   67.28%
GRAHAM BARÉ 73.72 32.73 41.05 147.50   64.13%
Graham Braund 65.30 38.45 28.40 132.15   57.46%
STEVE BREEDS 50.86 58.38 15.72 124.96   54.33%
Bradley Pope 35.25 29.91 24.17 89.34   38.84%
Daniel Harold 33.61 16.74 28.76 79.11   34.39%
RAY WILSON 37.24 9.21 27.48 73.93   32.15%
TIM LITTLE 35.05 8.24 20.16 63.45   27.59%
James 60.31 0.00 0.00 60.31   26.22%
STEVE HOWARD 53.68 0.00 0.00 53.68   23.34%
Tony Owen 39.73 0.00 0.00 39.73   17.27%
DANNY DEEKS 38.12 0.00 0.00 38.12   16.57%
MARK HANBERGER 34.00 0.00 0.00 34.00   14.78%
STEVE BRAUND 3.39 0.00 0.00 3.39   1.47%

 

Results 25/03/11

 25/03/11 STG. 1 STG. 2 STG. 3 STG. 4      
  POINTS POINTS POINTS POINTS TOTAL   %
COREY SMITH 105.00 75.00 85.00 60.00 325.00   100.00%
STEVE SMITH 70.08 69.70 68.55 43.37 251.70   77.45%
SCOTT BARNARD 89.72 40.90 66.95 39.12 236.69   72.83%
PHILLIP STACE 104.89 22.82 53.98 44.63 226.31   69.64%
STEVE BREEDS 72.49 52.70 51.06 38.50 214.74   66.07%
JOHN REDDINGTON 90.99 39.37 22.02 50.50 202.88   62.42%
STEVE HOWARD 54.12 5.18 60.87 40.02 160.19   49.29%
MIKE FRENCH 58.40 29.14 34.35 32.23 154.12   47.42%
FRED COOKE 57.06 25.52 45.94 21.34 149.85   46.11%
MARK HANBERGER 24.93 34.40 38.60 26.54 124.47   38.30%
Rodger 49.29 18.45 28.93 23.02 119.69   36.83%
DANNY DEEKS 10.41 22.33 41.02 26.68 100.45   30.91%
