Click to get back to
Results Index
HPC What a Result        Entrance page

 

Weekly Results January to June 2004

 

Results 28/05/04

 28/05/04 STG. 1 STG. 2 STG. 3 STG. 4      
  POINTS POINTS POINTS POINTS TOTAL   %
STEVE SMITH 90.00 95.00 90.00 70.00 345.00   100.00%
MIKE FRENCH 56.39 60.56 53.40 47.44 217.79   63.13%
TONY RAMSAY 46.73 43.29 67.25 43.19 200.46   58.10%
SEAN RAMSAY 34.81 39.69 51.45 41.34 167.29   48.49%
RAY 32.45 34.05 18.01 62.21 146.72   42.53%

 

Results 07/05/04

 07/05/04 STG. 1 STG. 2 STG. 3 STG. 4      
  POINTS POINTS POINTS POINTS TOTAL   %
STEVE SMITH 81.89 90.00 50.00 34.67 256.56   100.00%
DAVE HARMAN 90.00 70.24 49.27 39.82 249.33   97.18%
MIKE FRENCH 73.58 56.60 27.12 40.00 197.30   76.90%
TONY RAMSAY 68.10 0.00 35.35 36.87 140.32   54.69%
SEAN RAMSAY 11.40 48.87 17.27 14.80 92.35   36.00%

 

Results 30/04/04

 30/04/04 STG. 1 STG. 2 STG. 3      
  POINTS POINTS POINTS TOTAL   %
STEVE SMITH 50.00 60.00 100.00 210.00   100.00%
DAVE HARMAN 32.36 49.43 77.73 159.52   75.96%
MIKE FRENCH 18.02 48.53 52.35 118.90   56.62%
JOHN 26.06 18.82 38.32 83.21   39.62%
RAY 16.54 20.46 25.44 62.44   29.73%

 

Results 23/04/04

 23/04/04 STG. 1 STG. 2 STG. 3      
  POINTS POINTS POINTS TOTAL   %
STEVE SMITH 60.00 60.00 80.00 200.00   100.00%
GRAHAM BARÉ 56.92 55.37 68.54 180.84   90.42%
DAVE HARMAN 37.45 52.23 42.71 132.39   66.20%
TONY RAMSAY 33.02 35.86 45.32 114.20   57.10%
MIKE FRENCH 29.01 39.66 36.58 105.26   52.63%
SEAN RAMSAY 27.20 29.43 0.00 56.63   28.31%

 

Results 16/04/04

 16/04/04 STG. 1 STG. 2 STG. 3      
  POINTS POINTS POINTS TOTAL   %
STEVE SMITH 80.00 80.00 100.00 260.00   100.00%
TONY RAMSAY 46.83 63.08 96.27 206.19   79.30%
SEAN RAMSAY 35.17 27.37 61.20 123.73   47.59%

 

Results 02/04/04

 02/04/04 STG. 1 STG. 2 STG. 3      
  POINTS POINTS POINTS TOTAL   %
STEVE SMITH 70.00 50.00 110.00 230.00   100.00%
MIKE FRENCH 45.34 43.19 58.52 147.05   63.93%
TONY RAMSAY 49.15 43.53 44.32 137.00   59.56%
COREY SMITH 18.16 30.70 57.46 106.33   46.23%
SEAN RAMSAY 13.78 17.11 30.71 61.60   26.78%

 

Results 26/03/04

 26/03/04 STG. 1 STG. 2 STG. 3 STG. 4 STG. 5      
  POINTS POINTS POINTS POINTS POINTS TOTAL