Click to get back to
Results Index
HPC What a Result        Entrance page

 

Weekly Results January to June 2004

 

Results 28/05/04

 28/05/04 STG. 1 STG. 2 STG. 3 STG. 4      
  POINTS POINTS POINTS POINTS TOTAL   %
STEVE SMITH 90.00 95.00 90.00 70.00 345.00   100.00%
MIKE FRENCH 56.39 60.56 53.40 47.44 217.79   63.13%
TONY RAMSAY 46.73 43.29 67.25 43.19 200.46   58.10%
SEAN RAMSAY 34.81 39.69 51.45 41.34 167.29   48.49%
RAY 32.45 34.05 18.01 62.21 146.72   42.53%

 

Results 07/05/04

 07/05/04 STG. 1 STG. 2 STG. 3 STG. 4      
  POINTS POINTS POINTS POINTS TOTAL   %
STEVE SMITH 81.89 90.00 50.00 34.67 256.56   100.00%
DAVE HARMAN 90.00 70.24 49.27 39.82 249.33   97.18%
MIKE FRENCH 73.58 56.60 27.12 40.00 197.30   76.90%
TONY RAMSAY 68.10 0.00 35.35 36.87 140.32   54.69%
SEAN RAMSAY 11.40 48.87 17.27 14.80 92.35   36.00%

 

Results 30/04/04

 30/04/04 STG. 1 STG. 2 STG. 3      
  POINTS POINTS POINTS TOTAL   %
STEVE SMITH 50.00 60.00 100.00 210.00   100.00%
DAVE HARMAN 32.36 49.43 77.73 159.52   75.96%
MIKE FRENCH 18.02 48.53 52.35 118.90   56.62%
JOHN 26.06 18.82 38.32 83.21   39.62%
RAY 16.54 20.46 25.44 62.44   29.73%

 

Results 23/04/04

 23/04/04 STG. 1 STG. 2 STG. 3      
  POINTS POINTS POINTS TOTAL   %
STEVE SMITH 60.00 60.00 80.00 200.00   100.00%
GRAHAM BARÉ 56.92 55.37 68.54 180.84   90.42%
DAVE HARMAN 37.45 52.23 42.71 132.39   66.20%
TONY RAMSAY 33.02 35.86 45.32 114.20   57.10%
MIKE FRENCH 29.01 39.66 36.58 105.26   52.63%
SEAN RAMSAY 27.20 29.43 0.00 56.63   28.31%

 

Results 16/04/04

 16/04/04 STG. 1 STG. 2 STG. 3      
  POINTS POINTS POINTS TOTAL   %
STEVE SMITH 80.00 80.00 100.00 260.00   100.00%
TONY RAMSAY 46.83 63.08 96.27 206.19   79.30%
SEAN RAMSAY 35.17 27.37 61.20 123.73   47.59%

 

Results 02/04/04

 02/04/04 STG. 1 STG. 2 STG. 3      
  POINTS POINTS POINTS TOTAL   %
STEVE SMITH 70.00 50.00 110.00 230.00   100.00%
MIKE FRENCH 45.34 43.19 58.52 147.05   63.93%
TONY RAMSAY 49.15 43.53 44.32 137.00   59.56%
COREY SMITH 18.16 30.70 57.46 106.33   46.23%
SEAN RAMSAY 13.78 17.11 30.71 61.60   26.78%

 

Results 26/03/04

 26/03/04 STG. 1 STG. 2 STG. 3 STG. 4 STG. 5      
  POINTS POINTS POINTS POINTS POINTS TOTAL   %
STEVE SMITH 47.38 100.00 90.00 70.00 39.63 347.01   100.00%
DAVE HARMAN 70.00 96.83 75.47 55.88 40.00 338.17   97.45%
CHRIS SMITH 53.10 79.62 68.13 42.52 17.18 260.55   75.09%
MIKE FRENCH 39.94 70.86 53.23 56.57 24.16 244.75   70.53%
TONY RAMSAY 47.03 57.18 50.05 41.63 23.09 218.98   63.11%
ALISTAIR 28.61 34.81 37.97 31.31 14.53 147.24   42.43%
IAN 46.56 44.20 53.70 0.00 0.00 144.45   41.63%
SEAN RAMSAY 20.40 29.29 19.16 12.73 7.29 88.87   25.61%

 

Results 12/03/04

 12/03/04 STG. 1 STG. 2 STG. 3      
  POINTS POINTS POINTS TOTAL   %
STEVE SMITH 51.99 60.00 120.00 231.99   100.00%
GRAHAM BARÉ 60.00 50.16 91.86 202.02   87.08%
DAVE HARMAN 42.12 55.30 84.96 182.39   78.62%
TONY RAMSAY 31.23 40.03 38.40 109.67   47.27%
MIKE FRENCH 18.00 41.29 23.77 83.06   35.80%
COREY SMITH 3.32 36.96 40.92 81.21   35.01%
SEAN RAMSAY 2.27 19.54 8.56 30.37   13.09%

 

Results 05/03/04

 05/03/04 STG. 1 STG. 2 STG. 3      
  POINTS POINTS POINTS TOTAL   %
STEVE SMITH 70.00 89.99 110.00 269.99   100.00%
GRAHAM BARÉ 57.71 100.00 104.60 262.31   97.16%
DAVE HARMAN 32.37 74.91 98.23 205.51   76.12%
PAUL N 41.43 71.74 56.24 169.41   62.75%
TONY RAMSAY 42.18 64.46 56.75 163.39   60.52%
SEAN RAMSAY 20.50 39.98 33.70 94.18   34.88%

 

Results 27/02/04

 27/02/04 STG. 1 STG. 2 STG. 3      
  POINTS POINTS POINTS TOTAL   %
GRAHAM BARÉ 53.21 28.07 100.00 181.28   100.00%
STEVE SMITH 60.00 20.22 94.41 174.63   96.33%
DAVE HARMAN 48.75 40.00 85.28 174.03   96.00%
TONY RAMSAY 10.99 17.45 64.88 93.32   51.47%
MIKE FRENCH 0.00 20.07 51.12 71.19   39.27%
SEAN RAMSAY 17.35 11.46 34.10 62.91   34.70%

 

Results 20/02/04

 20/02/04 STG. 1 STG. 2 STG. 3      
  POINTS POINTS POINTS TOTAL   %
GRAHAM BARÉ 70.00 68.15 60.00 198.15   100.00%
STEVE SMITH 65.75 70.00 54.44 190.19   95.98%
DAVE HARMAN 56.43 58.51 53.96 168.90   85.24%
TONY RAMSAY 57.93 49.00 39.91 146.84   74.11%
GRAHAM MORRISON 24.53 39.42 15.97 79.92   40.33%
MIKE FRENCH 36.59 0.00 37.49 74.07   37.38%
SEAN RAMSAY 0.96 28.59 9.93 39.48   19.93%

 

Results 30/01/04

 30/01/04 STG. 1 STG. 2 STG. 3      
  POINTS POINTS POINTS TOTAL   %
STEVE SMITH 75.00 75.00 75.00 225.00   100.00%
DAVE HARMAN 62.73 67.73 73.03 203.50   90.44%
MIKE FRENCH 36.54 43.06 53.80 133.39   59.29%
TONY RAMSAY 17.07 43.89 20.43 81.39   36.17%
SEAN RAMSAY 17.98 11.82 21.11 50.91   22.63%

 

Results 23/01/04

 23/01/04 STG. 1 STG. 2 STG. 3      
  POINTS POINTS POINTS TOTAL   %
STEVE SMITH 50.00 100.00 130.00 280.00   100.00%
TONY RAMSAY 39.52 52.88 73.23 165.64   59.16%
MIKE FRENCH 5.93 76.49 45.18 127.59   45.57%
BRYAN CHAPMAN 22.00 59.60 0.00 81.60   29.14%
CHRIS 7.79 70.96 0.00 78.75   28.12%
SEAN RAMSAY 5.18 26.34 34.84 66.36   23.70%

 

Results 16/01/04

 16/01/04 STG. 1 STG. 2 STG. 3 STG. 4      
  POINTS POINTS POINTS POINTS TOTAL   %
STEVE SMITH 70.00 69.91 50.00 95.34 285.24   100.00%
GARY DYER 57.10 58.38 45.08 115.00 275.56   96.60%
DAVE HARMAN 47.21 70.00 43.33 87.38 247.92   86.91%
MIKE FRENCH 43.56 32.83 32.90 50.13 159.42   55.89%
TONY RAMSAY 21.97 31.53 12.10 76.52 142.12   49.82%

 

Results 09/01/04

 09/01/04 STG. 1 STG. 2      
  POINTS POINTS TOTAL   %
TONY RAMSAY 50.00 40.35 90.35   100.00%
MIKE FRENCH 39.24 50.00 89.24   98.77%
SEAN RAMSAY 15.70 16.78 32.48   35.95%

 

 

 

 

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

 

This Page Is Copyright Of  MAKE IT PERSONAL WEB DESIGN TEL UK 07044 059609
If you are seeing a single page click here to go to the full web site