Click to get back to
Results Index
HPC What a Result        Entrance page

Weekly Results: Jan to May 2002

Results 14/05/02  ...and John just beat Alan by a nose!

14/05/02 Stage1 Stage2 Stage3 Stage4 Stage5 Stage6 Stage7 Stage8 Stage9 Stage10 Stage11 Stage12 Stage13 Stage14 Stage15 Stage16 Total  %
John R 60.00 4.73 16.25 30.00 60.00 40.00 12.97 30.00 60.00 18.09 16.69 28.70 51.66 33.14 17.74 29.77 509.75 100.00
Alan 55.84 1.65 20.00 13.61 41.47 33.61 16.66 22.60 47.12 25.95 18.76 28.57 45.38 14.37 12.10 25.17 422.84 82.95
Chris W 50.05 40.00 16.28 14.33 56.22 11.56 9.65 25.92 38.36 16.71 13.81 30.00 36.79 26.23 11.69 15.19 412.81 80.98
Graham 0.00 0.00 0.00 0.00 30.09 34.01 20.00 26.36 53.00 35.85 20.00 29.99 59.34 39.66 20.00 28.06 396.36 77.76
Dave H 33.90 21.04 11.68 19.71 17.05 30.55 12.45 5.79 30.37 25.17 16.02 26.28 51.58 26.33 14.15 25.48 367.57 72.11
Gary 0.00 0.00 0.00 0.00 40.79 27.61 11.27 12.23 56.27 40.00 15.69 14.03 60.00 40.00 12.11 30.00 360.00 70.62
Mike F 20.64 27.64 1.73 0.00 23.75 15.18 9.29 13.87 0.00 10.51 2.56 4.27 17.12 21.93 12.11 13.05 193.66 37.99

 

Results 30/04/02

30/04/02 POINTS POINTS POINTS TOTAL   %
STEVE SMITH 53.12 93.43 155.00 301.56   100.00%
MICHELLE LUMLEY 70.00 95.00 132.67 297.67   98.71%
GRAHAM BARÉ 56.00 85.13 121.19 262.32   86.99%
CHRIS WARNE 44.24 79.44 126.76 250.43   83.05%
ALAN IZZARD 63.65 0.00 121.30 184.95   61.33%
DAVE HARMAN 41.17 61.92 66.72 169.81   56.31%
COREY SMITH 33.89 50.04 78.06 161.99   53.72%
MIKE FRENCH 34.57 43.82 0.00 78.39   26.00%
JOHN REDDINGTON 63.04 13.39 0.00 76.43   25.34%

 

Results 23/04/02

23/04/02 STG. 1 STG. 2 STG. 3 STG. 4 STG. 5      
  POINTS POINTS POINTS POINTS POINTS TOTAL   %
JOHN REDDINGTON 80.00 60.00 140.00 54.80 60.00 394.80   100.00%
STEVE SMITH 61.39 53.28 129.80 27.83 57.99 330.28   83.66%
ALAN IZZARD 51.09 50.82 86.73 60.00 41.15 289.79   73.40%
DAVE HARMAN 31.67 53.31 102.03 52.36 22.05 261.43   66.22%
CHRIS WARNE 46.70 28.43 73.51 54.31 42.42 245.37   62.15%
NORMAN FAULKNER 14.38 10.14 37.04 0.00 0.00 61.56   15.59%

 

Results 09/04/02  Individual Stage results further down... (REMEMBER, No Shoot next Tuesday)

09/04/02 STG. 1 STG. 2 STG. 3 STG. 4 STG. 5 STG. 6      
  POINTS POINTS POINTS POINTS POINTS POINTS TOTAL   %
JOHN REDDINGTON 17.33 20.00 20.00 20.00 40.70 60.00 178.03   100.00%
GRAHAM BARÉ 18.93 0.00 15.80 13.47 50.00 58.46 156.67   88.00%
GARY DYER 20.00 18.36 19.33 14.16 42.17 41.78 155.80   87.51%
DANIEL IZZARD 14.36 14.30 17.46 18.27 35.39 47.65 147.42   82.81%
STEVE SMITH 19.18 17.47 2.31 17.19 27.31 48.85 132.31   74.32%
ALAN IZZARD 4.01 15.32 13.83 0.86 39.17 53.64 126.84   71.25%
CHRIS WARNE 1.08 4.46 19.86 13.24 30.59 45.06 114.29   64.20%
DAVE HARMAN 15.08 10.56 0.00 1.47 35.55 49.95 112.61   63.26%
MICHELLE LUMLEY 8.24 2.43 2.91 16.32 27.27 45.07 102.23   57.42%
COREY SMITH 10.67 1.07 9.93 5.96 15.78 25.60 69.01   38.77%
NORMAN FAULKNER 0.00 1.16 6.80 9.42 14.13 29.21 60.72   34.11%
MARK BRADLEY 16.86 0.00 19.17 17.04 0.00 0.00 53.07   29.81%

 

STAGE 1     STAGE 2     STAGE 3     STAGE 4     STAGE 5     STAGE 6  
 NAME POINTS   NAME POINTS   NAME POINTS   NAME POINTS   NAME POINTS    NAME POINTS
GARY DYER 20.00   JOHN REDDINGTON 20.00   JOHN REDDINGTON 20.00   JOHN REDDINGTON 20.00   GRAHAM BARÉ 50.00   JOHN REDDINGTON 60.00
STEVE SMITH 19.18   GARY DYER 18.36   CHRIS WARNE 19.86   DANIEL IZZARD 18.27   GARY DYER 42.17   GRAHAM BARÉ 58.46
GRAHAM BARÉ 18.93   STEVE SMITH 17.47   GARY DYER 19.33   STEVE SMITH 17.19   JOHN REDDINGTON 40.70   ALAN IZZARD 53.64
JOHN REDDINGTON 17.33   ALAN IZZARD 15.32   MARK BRADLEY 19.17   MARK BRADLEY 17.04   ALAN IZZARD 39.17   DAVE HARMAN 49.95
MARK BRADLEY 16.86   DANIEL IZZARD 14.30   DANIEL IZZARD 17.46   MICHELLE LUMLEY 16.32   DAVE HARMAN 35.55   STEVE SMITH 48.85
DAVE HARMAN 15.08   DAVE HARMAN 10.56   GRAHAM BARÉ 15.80   GARY DYER 14.16   DANIEL IZZARD 35.39   DANIEL IZZARD 47.65
DANIEL IZZARD 14.36   CHRIS WARNE 4.46   ALAN IZZARD 13.83   GRAHAM BARÉ 13.47   CHRIS WARNE 30.59   MICHELLE LUMLEY 45.07
COREY SMITH 10.67   MICHELLE LUMLEY 2.43   COREY SMITH 9.93   CHRIS WARNE 13.24   STEVE SMITH 27.31   CHRIS WARNE 45.06
MICHELLE LUMLEY 8.24   NORMAN FAULKNER 1.16   NORMAN FAULKNER 6.80   NORMAN FAULKNER 9.42   MICHELLE LUMLEY 27.27   GARY DYER 41.78
ALAN IZZARD 4.01   COREY SMITH 1.07   MICHELLE LUMLEY 2.91   COREY SMITH 5.96   COREY SMITH 15.78   NORMAN FAULKNER 29.21
CHRIS WARNE 1.08   GRAHAM BARÉ 0.00   STEVE SMITH 2.31   DAVE HARMAN 1.47   NORMAN FAULKNER 14.13   COREY SMITH 25.60
NORMAN FAULKNER 0.00   MARK BRADLEY 0.00   DAVE HARMAN 0.00   ALAN IZZARD 0.86   MARK BRADLEY 0.00   MARK BRADLEY 0.00

 

Results 02/04/02

02/04/02 STG. 1 STG. 2 STG. 3      
  POINTS POINTS POINTS TOTAL   %
MICHELLE LUMLEY 36.12 79.92 150.00 266.04   100.00%
GRAHAM BARÉ 50.00 80.00 120.96 250.96   94.33%
STEVE SMITH 31.03 76.53 123.46 231.02   86.84%
DAVE HARMAN 36.46 72.58 100.23 209.28   78.66%
ALAN IZZARD 27.96 74.88 87.84 190.68   71.67%
DANIEL IZZARD 26.21 49.03 111.56 186.79   70.21%
CHRIS WARNE 30.85 43.32 82.98 157.15   59.07%
COREY SMITH 13.38 42.35 78.42 134.14   50.42%
MIKE FRENCH 8.88 48.74 67.35 124.98   46.98%
JOHN REDDINGTON 45.92 58.82 0.00 104.74   39.37%

 

Results 19/03/02

19/03/02 STG. 1 STG. 2 STG. 3 STG. 4 STG. 5 STG. 6 STG. 7 STG. 8 STG. 9 STG. 10 STG. 11 STG. 12      
  POINTS POINTS POINTS POINTS POINTS POINTS POINTS POINTS POINTS POINTS POINTS POINTS TOTAL   %
John R 40.00 60.00 50.00 40.00 60.00 37.11 39.71 29.98 50.00 39.95 55.52 50.00 552.26   100.00%
Mark B 39.93 55.31 43.36 6.88 45.79 16.78 39.87 60.00 35.07 40.00 60.00 49.29 492.28   89.14%
Alan 0.00 39.85 41.13 38.57 43.67 50.00 20.54 43.60 47.83 20.66 33.99 40.45 420.29   76.10%
Gary 32.91 44.94 9.26 37.29 47.37 0.00 40.00 48.55 17.65 19.64 39.77 41.87 379.25   68.67%
Chris W 21.47 22.87 0.00 19.05 44.15 24.82 30.86 47.38 40.04 37.03 45.20 14.26 347.13   62.86%
Dave H 5.26 0.00 0.00 26.57 16.47 17.22 29.87 47.58 34.42 36.09 55.39 30.16 299.03   54.15%
Mike F 0.00 2.74 32.56 12.01 21.70 21.91 25.92 37.05 23.94 22.95 20.65 20.48 241.92   43.81%

 

Results 12/03/02

12/03/02 STG. 1 STG. 2 STG. 3      
  POINTS POINTS POINTS TOTAL   %
STEVE SMITH 59.45 46.14 130.00 235.59   100.00%
JOHN REDDINGTON 56.57 47.71 124.57 228.84   97.14%
GRAHAM BARÉ 60.00 50.00 109.27 219.27   93.07%
MICHELLE LUMLEY 41.20 39.24 123.93 204.37   86.75%
MARK BRADLEY 35.43 27.17 117.95 180.55   76.64%
CHRIS WARNE 28.34 33.92 93.27 155.54   66.02%
GARY DYER 53.16 38.58 58.78 150.52   63.89%
DAVE HARMAN 49.53 33.59 64.92 148.04   62.84%
MIKE FRENCH 33.31 22.66 36.42 92.39   39.22%
COREY SMITH 17.06 17.18 43.78 78.02   33.12%

 

Results 06/03/02

05 / 03 / 02 STG. 1 STG. 2 STG. 3 STG. 4 STG. 5      
  POINTS POINTS POINTS POINTS POINTS TOTAL   %
JOHN REDDINGTON 40.00 40.00 80.00 40.00 40.00 240.00   100.00%
STEVE SMITH 32.04 27.90 41.82 36.08 35.93 173.79   72.41%
DAVE HARMAN 21.27 31.47 42.11 35.08 26.89 156.82   65.34%
CHRIS WARNE 26.42 26.87 21.51 34.12 25.57 134.49   56.04%
MIKE FRENCH 19.46 20.69 41.56 24.02 19.93 125.66   52.36%

 

Results 19/02/02  (Steel Match)

26/02/02 1 2 3 4 5 Time
John 19.10 18.68 18.79 18.28 19.71 94.56
Graham 23.68 19.31 23.46 19.09 18.37 103.91
Steve 19.60 21.05 25.46 18.51 24.70 109.32
Chris 25.17 22.01 23.21 26.99 29.11 126.49
Mark 32.03 26.38 55.77 22.90 24.26 161.34
Mike 33.76 32.74 39.13 96.27 37.44 239.34
Dave 34.63 38.24 46.39 60.34 82.95 262.55

 

Results 19/02/02  (Steel Match)

19/02/02 1 2 3 4 5 6 7 8 Total
John 21.79 17.39 17.42 18.32 16.22 16.91 15.99 16.95 140.99
Graham 26.40 33.60 20.56 21.32 29.04 26.26 21.40 16.79 195.37
Dave 25.47 24.65 41.70 36.29 34.49 50.92 25.67 106.36 345.55
Chris 33.74 25.89 35.69 22.46 28.72 20.42 21.99 21.99 210.90

 

Results 13/02/02

13/02/02 STG. 1 STG. 2 STG. 3 STG. 4 STG. 5 STG. 6 STG. 7 STG. 8 STG. 9      
  POINTS POINTS POINTS POINTS POINTS POINTS POINTS POINTS POINTS TOTAL   %
JOHN REDDINGTON 50.00 40.00 80.00 130.00 54.03 40.00 54.77 60.69 100.00 609.49   100.00%
GRAHAM BARÉ 26.50 29.17 66.25 116.27 65.00 36.19 100.00 41.70 71.20 552.28   90.61%
DAVE HARMAN 21.32 31.73 45.89 93.11 51.96 17.15 67.90 100.00 79.49 508.56   83.44%
MARK BRADLEY 41.91 31.92 33.86 68.33 50.06 29.25 89.57 45.48 0.00 390.38   64.05%
MIKE FRENCH 17.68 22.99 36.87 37.78 37.24 18.85 41.87 41.04 45.05 299.36   49.12%
CHRIS WARNE 16.40 7.52 40.06 3.09 35.67 18.75 47.03 76.99 45.12 290.64   47.69%

 

Results 05/02/02

05/02/02 STG. 1 STG. 2 STG. 3 STG. 4      
  POINTS POINTS POINTS POINTS TOTAL   %
JOHN REDDINGTON 60.00 80.00 139.70 61.97 341.67   100.00%
STEVE SMITH 51.68 69.38 140.00 70.00 331.06   96.90%
MICHELLE LUMLEY 40.74 71.79 105.72 64.88 283.13   82.87%
DAVE HARMAN 28.56 60.12 84.23 60.93 233.83   68.44%
MARK BRADLEY 51.52 21.72 84.43 67.98 225.64   66.04%
GRAHAM BARÉ 40.81 67.01 60.73 46.16 214.72   62.84%
GARY DYER 0.00 0.00 129.35 66.95 196.30   57.45%
MIKE FRENCH 18.75 24.65 72.31 37.80 153.51   44.93%
COREY SMITH 20.60 26.36 9.18 40.36 96.49   28.24%

 

Results 24/01/02

29/01/02 STG. 1 STG. 2 STG. 3 STG. 4 STG. 5 STG. 6      
  POINTS POINTS POINTS POINTS POINTS POINTS TOTAL   %
JOHN REDDINGTON 60.00 56.41 50.00 150.00 54.07 50.00 420.48   100.00%
STEVE SMITH 54.79 60.00 49.46 118.48 48.06 31.25 362.04   86.10%
GRAHAM BARÉ 51.57 51.45 43.05 109.01 60.00 36.34 351.42   83.58%
DAVE HARMAN 47.17 28.25 31.36 87.51 40.75 29.24 264.29   62.85%
JIM GIBNEY 38.95 45.82 29.07 92.57 23.39 20.43 250.23   59.51%
CHRIS WARNE 42.46 25.53 24.49 60.72 41.61 29.50 224.30   53.34%
MIKE FRENCH 27.40 0.00 28.18 51.72 26.57 14.62 148.50   35.32%
BRYAN CHAPMAN 20.68 36.14 23.68 57.82 0.00 0.00 138.32   32.90%

 

Results 24/01/02

24/01/02 SPEED  CHALLENGE    
  STG. 1 STG. 2 STG. 3 STG. 4 STG. 5  
  Score Score Score Score Score TOTAL
JOHN REDDINGTON 13.93 16.24 13.92 18.73 20.60 83.42
STEVE SMITH 18.40 20.48 18.28 20.80 21.00 98.96
GRAHAM BARÉ 19.96 19.62 17.61 20.46 23.66 101.31
MICHELLE LUMLEY 17.41 16.87 17.37 25.80 27.06 104.51
DAVE HARMAN 26.50 21.96 21.55 24.32 32.22 126.55
MIKE FRENCH 44.34 36.30 30.03 31.53 88.41 230.61
COREY SMITH 48.44 31.84 35.80 53.07 66.33 235.48

 

Results 15/01/02

15/01/02 STG. 1 STG. 2 STG. 3 STG. 4 STG. 5 STG. 6      
  POINTS POINTS POINTS POINTS POINTS POINTS TOTAL   %
STEVE SMITH 60.00 50.00 67.10 27.21 50.00 64.99 319.30   100.00%
GRAHAM BARÉ 55.46 38.08 60.42 30.00 36.59 42.00 262.55   82.23%
MICHELLE LUMLEY 45.73 38.71 54.29 18.29 45.40 56.79 259.22   81.18%
MARK BRADLEY 41.91 22.08 68.15 24.22 31.79 70.00 258.15   80.85%
CHRIS WARNE 38.84 23.72 70.00 14.89 42.54 39.53 229.52   71.88%
MIKE FRENCH 29.07 20.34 50.60 16.05 25.27 39.80 181.12   56.73%
DAVE HARMAN 43.69 30.19 11.94 16.82 40.31 23.06 166.01   51.99%
COREY SMITH 19.76 15.87 38.45 13.67 13.15 33.26 134.15   42.01%

 

Results 08/01/02

08/01/02 STG. 1 STG. 2 STG. 3 STG. 4 STG. 5      
  POINTS POINTS POINTS POINTS POINTS TOTAL   %
STEVE SMITH 34.55 60.00 110.00 40.00 70.00 314.55   100.00%
GRAHAM BARÉ 50.00 46.05 90.96 20.63 67.59 275.23   87.50%
DAVE HARMAN 43.45 53.98 86.20 23.35 45.34 252.33   80.22%
CHRIS WARNE 32.15 41.97 80.43 18.54 47.26 220.34   70.05%
MIKE FRENCH 34.56 30.21 46.20 11.92 36.94 159.82   50.81%
MARK BRADLEY 0.00 42.05 44.63 23.02 42.76 152.46   48.47%

 

 

 

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

 

This Page Is Copyright Of  MAKE IT PERSONAL WEB DESIGN TEL UK 07044 059609
If you are seeing a single page click here to go to the full web site