Click to get back to
Results Index
HPC What a Result        Entrance page

January  to April 1999

 

RESULTS 27/04/99

                   STG. 1  STG. 2  STG. 3                  
                   POINTS  POINTS  POINTS  TOTAL     %
  ALAN IZZARD     39.95   40.03   95.00   174.98   100.00%
  MICHELLE LUMLEY 50.00   45.00   67.83   162.83    93.06%
  STEVE CHAPMAN   38.23   35.19   77.11   150.54    86.03%
  GRAHAM BARÉ     31.64   22.33   76.15   130.12    74.36%
  STEVE SMITH     48.45   39.50   37.87   125.82    71.91%
  MARK BRADLEY    26.90   27.46   70.47   124.83    71.34%
 
RESULTS 13/04/99
                  STG. 1  STG. 2  STG. 3                  
                  POINTS  POINTS  POINTS  TOTAL     %
  ALAN IZZARD     102.09  70.00   100.00  272.09  100.00%
  STEVE SMITH     103.15  54.95   89.42   247.51   90.97%
  COLIN ALDEN     101.48  60.33   83.44   245.25   90.14%
  STEVE CHAPMAN   107.42  62.22   67.91   237.55   87.31%
  MARK BRADLEY    110.00  40.97   68.84   219.80   80.78%
  MICHELLE LUMLEY 87.43   49.66   75.21   212.31   78.03%
 
RESULTS 06/04/99
                  STG. 1  STG. 2  STG. 3  STG. 4                  
                  POINTS  POINTS  POINTS  POINTS  TOTAL       %
  MARK BRADLEY    90.00   58.54   139.25  47.90   335.69   100.00%
  ALAN IZZARD     87.51   54.91   138.53  49.91   330.86    98.56%
  MICHELLE LUMLEY 71.56   49.93   127.63  34.38   283.50    84.45%
  GRAHAM BARÉ     73.03   45.94   92.47   50.00   261.45    77.88%
  STEVE CHAPMAN   48.48   56.86   117.15  38.44   260.93    77.73%
  COLIN ALDEN     80.18   60.00   117.32  0.00    257.50    76.71%
  ANDY HAINES     89.14   15.03   150.00  0.00    254.17    75.72%
  STEVE SMITH     48.97   59.60   83.11   33.97   225.65    67.22%
 
RESULTS 30/03/99
                  STG. 1  STG. 2  STG. 3                  
                  POINTS  POINTS  POINTS  TOTAL     %
  GRAHAM BARÉ     60.00   58.80   102.08  220.89  100.00%
  MARK BRADLEY    53.53   46.46   91.17   191.15   86.54%
  ALAN IZZARD     8.38    40.63   120.00  169.01   76.51%
  MICHELLE LUMLEY 34.28   6.88    116.91  158.07   71.56%
  STEVE CHAPMAN   36.95   0.00    114.04  150.99   68.36%
  COLIN ALDEN     46.78   60.00   0.00    106.78   48.34%
  STEVE SMITH     0.00    0.00    17.31   17.31     7.84%
 
RESULTS 09/03/99
                  STG. 1  STG. 2  STG. 3                  
                  POINTS  POINTS  POINTS  TOTAL       %
  ALAN IZZARD     55.43   35.65   120.00  211.09   100.00%
  STEVE SMITH     51.10   23.44   113.68  188.22    89.17%
  GRAHAM BARÉ     30.97   39.54   111.64  182.14    86.29%
  MARK BRADLEY    50.75   50.00   71.68   172.43    81.69%
  STEVE CHAPMAN   64.78   12.25   69.78   146.80    69.54%
  MICHELLE LUMLEY 70.00   34.78   0.00    104.78    49.64%
 
RESULTS 02/03/99
Wot A Battle!!!!!!! 
                  STG. 1  STG. 2  STG. 3  STG. 4  STG. 5                  
                  POINTS  POINTS  POINTS  POINTS  POINTS  TOTAL      %
  ALAN IZZARD     70.00   40.00   43.04   34.80   99.98   287.82   100.00%
  MARK BRADLEY    58.46   31.40   70.00   39.06   88.87   287.80    99.99%
  GRAHAM BARÉ     59.90   19.88   16.12   40.00   110.00  245.90    85.43%
  STEVE CHAPMAN   50.01   22.30   31.90   30.20   99.55   233.96    81.28%
  GEOFF SMITH     66.89   29.85   0.84    20.13   0.00    117.71    40.90%
 
RESULTS 16/02/99
Graham, You need to Shoot faster and don't worry about your Gun score!!!!!! 
Michelle, You Tart!! 
Mark,  Practice clearing those Jams. 
Smith, Take up diving 
Alan, Is it possible to get more Procedurals? 
Mr Chapman, Well done, You are already as good as Andy Hains, although he normally Zeros the last stages!!! 
  
                   STG. 1  STG. 2  STG. 3                  
                  POINTS  POINTS  POINTS  TOTAL       %
  GRAHAM BARÉ     45.88   90.00   80.00   215.88    100.00%
  MICHELLE LUMLEY 59.68   75.60   73.49   208.76     96.70%
  MARK BRADLEY    37.40   78.60   77.53   193.53     89.65%
  STEVE SMITH     27.58   83.61   61.41   172.59     79.95%
  ALAN IZZARD     60.00   67.68   0.00    127.68     59.14%
  STEVE CHAPMAN   0.00    49.57   60.16   109.73      50.83%
 
            
RESULTS 19/01/99
Diving obviously has great effect on one's shooting ability, Gun smithing skills, 
Driving ability (remember he ran some poor sod over) and according to Bev,,,!!!! 
  
                  STG. 1  STG. 2  STG. 3                  
                  POINTS  POINTS  POINTS  TOTAL       %
  MARK ISKANDER   120.00  108.21  120.00  348.21    100.00%
  MICHELLE LUMLEY 91.34   120.00  88.63   299.97     86.15%
  STEVE SMITH     73.25   115.73  82.74   271.72     78.03%
  MARK BRADLEY    82.42   95.19   89.86   267.46     76.81%
  GRAHAM BARÉ     57.37   87.68   30.36   175.41     50.38%
  ANDY HAINES     74.20   0.00    0.00    74.20      21.31%
 
RESULTS 05/01/99
Spoke to Andy Haines today, I asked him if he had any suggestions RE
Jamming.
The answer is apparently very simple, Take up diving!!

                 STG. 1  STG. 2  STG. 3  STG. 4

                 POINTS  POINTS  POINTS  POINTS  TOTAL      %
MARK ISKANDER   77.19   98.28   88.78   100.00  364.24   100.00%
ALAN IZZARD     100.00  83.90   85.85   80.06   349.82    96.04%
STEVE SMITH     70.32   100.00  64.35   88.44   323.11    88.71%
MARK BRADLEY    60.31   42.36   76.52   81.17   260.37    71.48%
GRAHAM BARÉ     21.38   80.21   100.00  50.93   252.52    69.33%

 

 

 

 

 

 

 

 

This Page Is Copyright Of  MAKE IT PERSONAL WEB DESIGN TEL UK 07044 059609
If you are seeing a single page click here to go to the full web site