Click to get back to
Results Index
HPC What a Result        Entrance page

Latest weekly Results:

Results 10/12/04

 10/12/04 STG. 1 STG. 2 STG. 3 STG. 4      
  POINTS POINTS POINTS POINTS TOTAL   %
STEVE SMITH 90.00 90.00 30.00 50.00 260.00   100.00%
GRAHAM BARÉ 79.91 82.03 27.84 46.99 236.76   91.06%
DAVE HARMAN 57.45 67.86 22.69 44.50 192.51   74.04%
MIKE FRENCH 49.88 78.32 17.45 35.88 181.53   69.82%
TONY RAMSAY 37.19 55.07 17.24 45.05 154.56   59.45%
SEAN RAMSAY 18.84 40.92 9.23 21.68 90.66   34.87%

 

Results 03/12/04

1500  SMALL BORE 12/11/04
  Score / 1500
FRED COOK 1455
DAVE HARMAN 1280
MIKE FRENCH 1210
RAY WILSON 1132

 

Results 26/11/04

  STG. 1 STG. 2 STG. 3 STG. 4 STG. 5      
  POINTS POINTS POINTS POINTS POINTS TOTAL   %
STEVE SMITH 90.00 46.49 140.00 70.00 38.17 384.66   100.00%
COREY SMITH 56.51 27.10 93.44 62.33 23.77 263.16   68.41%
MIKE FRENCH 55.52 37.68 83.60 54.21 27.12 258.13   67.11%
BRYAN CHAPMAN 63.01 26.74 46.32 48.23 40.00 224.30   58.31%
DAVE HARMAN 69.73 50.00 102.26 0.00 0.00 221.99   57.71%

 

Results 12/11/04

1500  SMALL BORE 12/11/04
  Score / 1380
GRAHAM BARÉ 1288
STEVE SMITH 1250
DAVE HARMAN 1232
JIM 1213
MIKE FRENCH 1075
RAY WILSON 1028

 

Results 22/10/04

 05/11/04 STG. 1 STG. 2 STG. 3      
  POINTS POINTS POINTS TOTAL   %
STEVE SMITH 90.00 60.00 100.00 250.00   100.00%
DAVE HARMAN 87.36 46.27 98.69 232.33   92.93%
TONY RAMSAY 77.09 41.49 63.60 182.18   72.87%
MIKE FRENCH 59.88 27.55 84.43 171.86   68.74%
COREY SMITH 54.36 31.06 61.86 147.28   58.91%
SEAN RAMSAY 35.25 22.12 50.60 107.97   43.19%
TERRY 28.91 34.20 44.76 107.88   43.15%
RAY WILSON 41.54 9.60 15.52 66.66   26.66%

 

Results 29/10/04

1500  SMALL BORE 29/10/04
  Score / 1320
DAVE HARMAN 1316
MIKE FRENCH 1254
RAY WILSON 1067

 

Results 22/10/04

 22/10/04 STG. 1 STG. 2 STG. 3 STG. 4      
  POINTS POINTS POINTS POINTS TOTAL   %
STEVE SMITH 110.00 50.00 37.98 92.69 290.67   100.00%
DAVE HARMAN 82.25 37.25 60.00 110.00 289.50   99.60%
COREY SMITH 62.18 39.72 51.25 67.10 220.25   75.77%
MIKE FRENCH 60.97 36.80 34.15 75.09 207.01   71.22%

 

Results 15/10/04

 15/10/04 STG. 1 STG. 2 STG. 3 STG. 4 STG. 5      
  POINTS POINTS POINTS POINTS POINTS TOTAL   %
DAVE HARMAN 24.41 20.00 16.33 40.00 23.88 124.62   100.00%
COREY SMITH 18.97 16.35 18.55 27.41 21.26 102.54   82.28%
STEVE SMITH 30.00 18.93 20.00 0.00 27.87 96.79   77.67%
MIKE FRENCH 16.50 10.07 10.85 28.97 30.00 96.39   77.35%
JOHN  22.97 16.44 13.20 10.16 22.61 85.38   68.51%
TONY RAMSAY 11.65 17.79 13.43 24.37 17.53 84.77   68.02%
RAY WILSON 8.87 13.03 16.21 30.53 5.66 74.30   59.62%
SEAN RAMSAY 8.46 10.74 11.00 21.62 13.75 65.58   52.63%

 

Results 08/10/04

 08/10/04 STG. 1 STG. 2 STG. 3 STG. 4      
  POINTS POINTS POINTS POINTS TOTAL   %
DAVE HARMAN 50.00 88.81 150.00 90.00 378.81   100.00%
MIKE FRENCH 33.31 110.00 112.52 66.31 322.13   85.04%
RAY WILSON 13.59 49.86 79.62 65.93 209.00   55.17%
TONY RAMSAY 43.13 59.11 103.86 0.00 206.10   54.41%
SEAN RAMSAY 14.55 66.44 79.50 0.00 160.49   42.37%

 

Results 01/10/04

 01/10/04 STG. 1 STG. 2 STG. 3      
  POINTS POINTS POINTS TOTAL   %
STEVE SMITH 68.95 80.00 140.00 288.95   100.00%
GRAHAM BARÉ 70.00 75.20 125.47 270.67   93.67%
DAVE HARMAN 51.53 68.45 102.20 222.18   76.89%
COREY SMITH 42.46 59.09 99.63 201.18   69.63%
MIKE FRENCH 45.03 49.29 93.24 187.55   64.91%

 

Results 24/09/04

STEEL CHALLENGE
All Times from stage 1 added together / Run 4 times
All Times from stage 2 added together / Run 3 times

 24/09/04 STG. 1 STG. 2      
  POINTS POINTS TOTAL   %
DAVE HARMAN 80.00 45.00 125.00   100.00%
MIKE FRENCH 44.70 24.81 69.50   55.60%

 

Results 17/09/04

 17/09/04 STG. 1 STG. 2 STG. 3 STG. 4      
  POINTS POINTS POINTS POINTS TOTAL   %
STEVE SMITH 70.00 70.00 100.00 50.00 290.00   100.00%
DAVE HARMAN 48.63 68.43 84.13 45.09 246.28   84.92%
MIKE FRENCH 57.21 34.75 66.23 38.91 197.10   67.97%
TONY RAMSAY 36.47 20.15 45.51 26.40 128.53   44.32%
Dave Ford 33.37 30.25 39.34 21.24 124.20   42.83%
SEAN RAMSAY 36.79 11.39 30.10 10.54 88.83   30.63%

 

Results 03/09/04

 03/09/04 STG. 1 STG. 2 STG. 3 STG. 4      
  POINTS POINTS POINTS POINTS TOTAL   %
STEVE SMITH 50.00 79.18 38.15 130.00 297.33   100.00%
GRAHAM BARÉ 39.70 80.00 40.00 106.82 266.53   89.64%
GARY DYER 31.59 48.33 31.35 112.45 223.72   75.24%
TONY RAMSAY 32.98 53.61 29.58 69.90 186.06   62.58%
COREY SMITH 28.88 49.08 25.50 69.44 172.91   58.15%
MIKE FRENCH 24.52 48.75 23.55 36.69 133.51   44.90%
SEAN RAMSAY 5.15 22.53 19.00 44.24 90.92   30.58%

 

Results 20/08/04

 20/08/04 STG. 1 STG. 2 STG. 3 STG. 4      
  POINTS POINTS POINTS POINTS TOTAL   %
STEVE SMITH 70.00 30.00 40.00 37.63 177.63   100.00%
GRAHAM BARÉ 47.17 26.22 27.48 40.00 140.86   79.30%
COREY SMITH 39.26 28.32 22.49 24.69 114.76   64.61%
TONY RAMSAY 46.50 20.44 20.09 21.37 108.42   61.04%
MIKE FRENCH 17.00 16.45 17.74 33.22 84.40   47.51%
SEAN RAMSAY 22.67 10.57 3.29 18.45 54.97   30.95%
RAY WILSON 22.69 9.77 8.60 10.86 51.91   29.23%

 

Results 13/08/04

 13/08/04 STG. 1 STG. 2 STG. 3 STG. 4 STG. 5      
  POINTS POINTS POINTS POINTS POINTS TOTAL   %
STEVE SMITH 70.00 30.00 40.00 40.00 90.00 270.00   100.00%
DAVE HARMAN 61.66 25.95 29.58 38.43 77.14 232.76   86.21%
MIKE FRENCH 49.88 16.94 18.34 27.61 73.64 186.41   69.04%
TONY RAMSAY 46.59 22.11 25.86 21.67 61.51 177.75   65.83%
COREY SMITH 43.17 15.30 7.20 12.45 67.87 146.00   54.08%
SEAN RAMSAY 11.20 9.12 0.00 12.82 48.08 81.22   30.08%

 

Results 30/07/04

  STG. 1 STG. 2 STG. 3      
  POINTS POINTS POINTS TOTAL   %
STEVE SMITH 190.00 50.00 240.00 480.00   100.00%
DAVE HARMAN 161.53 36.76 204.71 403.00   83.96%
MIKE FRENCH 161.86 41.78 124.38 328.03   68.34%

 

Results 23/07/04

 23/07/04 STG. 1 STG. 2 STG. 3      
  POINTS POINTS POINTS TOTAL   %
GRAHAM BARÉ 50.00 70.00 110.00 230.00   100.00%
STEVE SMITH 49.81 67.08 93.34 210.24   91.41%
MIKE FRENCH 36.43 43.35 83.13 162.91   70.83%
TONY RAMSAY 30.03 36.91 69.97 136.91   59.52%
RAY 20.46 34.41 37.71 92.58   40.25%
SEAN RAMSAY 7.71 21.60 44.19 73.49   31.95%
JOHN HARRIS 7.46 7.24 31.05 45.75   19.89%

 

Results 16/07/04

 16/07/04 STG. 1 STG. 2 STG. 3 STG. 4      
  POINTS POINTS POINTS POINTS TOTAL   %
STEVE SMITH 80.00 70.00 160.00 100.00 410.00   100.00%
MIKE FRENCH 31.31 52.50 109.33 67.25 260.40   63.51%
TONY RAMSAY 0.00 50.20 81.20 49.82 181.22   44.20%
SEAN RAMSAY 15.36 25.32 48.14 46.96 135.78   33.12%

 

Results 02/07/04

  STG. 1 STG. 2 STG. 3      
  POINTS POINTS POINTS TOTAL   %
DAVE HARMAN 54.29 49.46 120.00 223.75   100.00%
TONY RAMSAY 49.49 60.00 110.76 220.25   98.44%
MIKE FRENCH 70.00 10.71 95.03 175.74   78.54%
SEAN RAMSAY 45.98 13.59 92.90 152.47   68.14%
RAY 42.02 0.00 57.64 99.66   44.54%

 

Results 25/06/04

 25/06/04 STG. 1 STG. 2 STG. 3      
  POINTS POINTS POINTS TOTAL   %
DAVE HARMAN 90.00 85.00 125.00 300.00   100.00%
TONY RAMSAY 66.95 45.60 94.07 206.63   68.88%
MIKE FRENCH 46.68 43.42 72.03 162.14   54.05%
SEAN RAMSAY 15.53 28.94 64.81 109.29   36.43%

 

Results 18/06/04

 18/06/04 STG. 1 STG. 2 STG. 3      
  POINTS POINTS POINTS TOTAL   %
DAVE HARMAN 70.00 80.00 110.00 260.00   100.00%
MIKE FRENCH 65.26 58.48 64.62 188.36   72.45%
CHRIS 36.31 34.97 74.86 146.14   56.21%
TONY RAMSAY 49.06 56.00 31.28 136.34   52.44%
SEAN RAMSAY 9.43 32.51 54.84 96.79   37.23%

 

Results 11/06/04

 11/06/04 STG. 1 STG. 2      
  POINTS POINTS TOTAL   %
STEVE SMITH 50.00 150.00 200.00   100.00%
DAVE HARMAN 46.73 133.92 180.65   90.32%
GRAHAM BARÉ 44.23 122.13 166.36   83.18%
MIKE FRENCH 38.10 116.99 155.09   77.54%
COREY SMITH 26.25 85.39 111.64   55.82%
RAY 8.56 71.33 79.88   39.94%
MARK 4.90 45.02 49.92   24.96%
GEORGE 3.66 43.39 47.04   23.52%

 

Results 04/06/04

 04/06/04 STG. 1 STG. 2 STG. 3 STG. 4      
  POINTS POINTS POINTS POINTS TOTAL   %
DAVE HARMAN 80.00 80.00 50.00 150.00 360.00   100.00%
MIKE FRENCH 57.58 47.24 19.08 129.96 253.85   70.51%
SEAN RAMSAY 61.63 55.59 24.53 95.49 237.24   65.90%
TONY RAMSAY 71.73 78.95 31.95 0.00 182.63   50.73%

 

 

 

 

 

 

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

 

This Page Is Copyright Of  MAKE IT PERSONAL WEB DESIGN TEL UK 07044 059609
If you are seeing a single page click here to go to the full web site