Click to get back to
Results Index
HPC What a Result        Entrance page

 Tuesday Night Results:  MAY TO AUGUST 2001

 

Results 28/08/01

28/08/01 STG. 1 STG. 2 STG. 3 STG. 4 STG. 5 STG. 6 STG. 7 STG. 8 STG. 9      
  POINTS POINTS POINTS POINTS POINTS POINTS POINTS POINTS POINTS TOTAL   %
JOHN REDDINGTON 40.00 64.91 80.00 40.00 80.00 80.00 40.00 62.72 80.00 567.64   100.00%
ALAN IZZARD 20.84 72.46 72.13 37.00 70.01 72.92 36.61 80.00 54.35 516.31   90.96%
STEVE SMITH 32.61 80.00 73.25 35.12 54.06 61.05 34.23 65.58 47.78 483.69   85.21%
MICHELLE LUMLEY 22.74 70.62 59.29 32.74 58.31 50.26 28.69 58.67 44.04 425.35   74.93%
MARK BRADLEY 11.84 57.47 36.57 27.72 62.32 10.25 29.83 56.88 57.61 350.50   61.75%
DANIEL IZZARD 21.17 47.77 40.88 19.13 48.54 44.11 22.15 47.71 46.48 337.92   59.53%
DAVE HARMAN 19.94 41.56 17.67 19.34 46.68 40.36 35.49 35.44 22.20 278.69   49.10%
MIKE FRENCH 9.25 16.98 17.88 19.30 29.40 25.49 8.66 26.83 38.17 191.97   33.82%
COREY SMITH 9.93 21.52 0 12.24 34.76 34.86 9.71 16.1 24.38 163.49   28.80%

 

Results 21/08/01

21/08/01 STG. 1 STG. 2 STG. 3 STG. 4 STG. 5 STG. 6 STG. 7 STG. 8 STG. 9 STG. 10 STG. 11 STG. 12      
  POINTS POINTS POINTS POINTS POINTS POINTS POINTS POINTS POINTS POINTS POINTS POINTS TOTAL   %
JOHN REDDINGTON 40.00 60.00 25.39 31.25 80.00 30.00 39.34 74.98 30.00 40.00 60.00 30.00 540.96   100.00%
DAVE HARMAN 25.81 46.53 30.00 40.00 58.58 17.87 27.96 57.98 13.23 20.70 51.63 6.55 396.86   73.36%
GRAHAM BARÉ 0.00 49.75 10.39 14.03 66.58 14.16 40.00 80.00 24.58 14.95 39.15 27.91 381.50   70.52%
MIKE FRENCH 1.06 0.00 0.00 0.00 9.95 6.68 11.39 14.80 12.70 10.35 21.90 12.40 101.22   18.71%

 

Results 14/08/01  1500 Smallbore

SMALL BORE 1500 GUN Score
Alan Izzard  SB 1450
Daniel Izzard  SB 1287
Dave Harmon SB 1211
Mike French SB 1013

 

Results 07/08/01

  STG. 1 STG. 2 STG. 3 STG. 4 STG. 5 STG. 6      
  POINTS POINTS POINTS POINTS POINTS POINTS TOTAL   %
JOHN REDDINGTON 40.00 8.84 24.61 39.84 35.60 60.00 208.88   100.00%
STEVE SMITH 33.43 22.58 27.91 40.00 39.97 44.35 208.23   99.69%
MICHELLE LUMLEY 34.92 30.00 30.00 39.04 19.48 51.73 205.16   98.22%
ALAN IZZARD 28.85 19.40 11.97 26.84 40.00 44.60 171.66   82.18%
GRAHAM BARÉ 34.92 11.04 20.64 5.80 39.80 36.83 149.03   71.35%
DAVE HARMAN 5.73 19.28 17.87 28.19 32.66 32.22 135.95   65.09%
DANIEL IZZARD 27.00 26.13 17.20 3.61 5.30 41.82 121.06   57.96%
GARY DYER 16.49 0.00 15.80 13.39 19.60 36.39 101.66   48.67%
MIKE FRENCH 10.64 4.24 12.64 6.53 18.93 22.62 75.58   36.18%
KIRSTEN DYER 7.26 11.44 16.02 7.00 0.41 11.40 53.52   25.62%
COREY SMITH 0.00 11.04 11.33 0.00 0.00 0.00 22.37   10.71%

 

Results 31/07/01

31/07/01 STG. 1 STG. 2 STG. 3      
  POINTS POINTS POINTS TOTAL   %
STEVE SMITH 69.72 58.25 140.21 268.17   100.00%
MICHELLE LUMLEY 80.00 65.00 119.00 264.00   98.45%
GRAHAM BARÉ 56.76 39.53 145.00 241.30   89.98%
ALAN IZZARD 52.11 54.35 126.79 233.24   86.98%
DAVE HARMAN 39.71 48.68 110.46 198.85   74.15%
DANIEL IZZARD 56.27 39.93 99.00 195.20   72.79%
MARK BRADLEY 16.02 25.36 88.90 130.28   48.58%
COREY SMITH 7.79 17.64 36.05 61.48   22.93%
MIKE FRENCH 21.01 20.58 0.00 41.58   15.51%

 

Results 24/07/01  Well,,, we all won a stage.........

24/07/01 STG. 1 STG. 2 STG. 3 STG. 4      
  POINTS POINTS POINTS POINTS TOTAL   %
JOHN REDDINGTON 68.04 83.46 154.71 65.00 371.21   100.00%
STEVE SMITH 47.25 85.00 143.52 56.06 331.83   89.39%
GRAHAM BARÉ 54.98 79.83 155.00 41.75 331.56   89.32%
MARK BRADLEY 60.71 71.70 153.83 17.31 303.55   81.77%
MICHELLE LUMLEY 70.00 72.61 71.51 50.10 264.21   71.18%
DAVE HARMAN 28.45 66.57 64.95 44.19 204.16   55.00%
COREY SMITH 24.69 34.16 59.44 23.47 141.76   38.19%
MIKE FRENCH 29.21 32.68 43.95 24.93 130.77   35.23%

 

Results 17/07/01  (The League has been Updated)

  STG. 1 STG. 2 STG. 3      
  POINTS POINTS POINTS TOTAL   %
MICHELLE LUMLEY 48.05 70.00 176.23 294.28   100.00%
STEVE SMITH 44.53 60.64 180.00 285.18   96.91%
JOHN REDDINGTON 41.13 65.05 166.78 272.96   92.76%
GRAHAM BARÉ 50.00 59.86 105.92 215.78   73.32%
ALAN IZZARD 49.17 54.69 102.89 206.75   70.26%
DANIEL IZZARD 39.66 31.87 130.95 202.48   68.80%
DAVE HARMAN 37.85 45.10 95.86 178.81   60.76%
COREY SMITH 18.50 10.98 67.51 96.99   32.96%
MIKE FRENCH 9.66 23.79 54.73 88.18   29.96%
MARK BRADLEY 16.91 13.84 0.00 30.76   10.45%

 

Results 10/07/01  1500 Smallbore

SMALL BORE 1500 GUN X Count Score
JOHN REDDINGTON SB 82 1472
ALAN IZZARD SB 53 1446
MARK BRADLEY SB 40 1441

 

Results 03/07/01  

03/07/01 STG. 1 STG. 2 STG. 3 STG. 4 STG. 5      
  POINTS POINTS POINTS POINTS POINTS TOTAL   %
MICHELLE LUMLEY 120.00 37.96 30.00 50.00 87.67 325.63   100.00%
STEVE SMITH 105.62 40.00 19.62 43.17 100.00 308.41   94.71%
DAVE HARMAN 66.51 25.01 20.71 29.07 88.68 229.98   70.63%
COREY SMITH 34.07 15.30 13.31 11.79 0.00 74.46   22.87%
MIKE F 0.00 18.11 8.39 13.51 27.31 67.33   20.68%

 

Results 19/06/01  

19/06/01 STG. 1 STG. 2 STG. 3      
  POINTS POINTS POINTS TOTAL   %
STEVE SMITH 50.00 64.97 140.00 254.97   100.00%
MICHELLE LUMLEY 21.50 70.00 139.47 230.97   90.59%
GARY DYER 45.01 67.50 100.27 212.77   83.45%
ANDY HAINES 34.12 49.78 128.80 212.71   83.42%
JOHN REDDINGTON 41.51 59.86 105.20 206.57   81.01%
DAVE HARMAN 34.29 50.30 100.99 185.58   72.78%
GRAHAM BARÉ 28.18 34.97 98.37 161.52   63.35%
CHUCK 26.24 38.23 68.46 132.93   52.14%
COREY SMITH 18.74 24.70 46.77 90.21   35.38%
MARK BRADLEY 32.70 56.90 0.00 89.60   35.14%
ROSS 28.75 35.44 0.00 64.19   25.18%

 

Results 06/06/01  

5/6/01 STG. 1 STG. 2 STG. 4
of Postal
     
  POINTS POINTS POINTS TOTAL   %
JOHN REDDINGTON 40.00 45.26 40.00 125.26   100.00%
GRAHAM BARÉ 38.17 50.00 30.98 119.15   95.12%
ALAN IZZARD 34.80 47.93 30.12 112.85   90.09%
STEVE SMITH 34.49 44.10 28.35 106.94   85.37%
DAVE HARMAN 19.28 39.66 29.70 88.64   70.76%
MICHELLE LUMLEY 1.87 47.51 19.59 68.98   55.06%
COREY SMITH 11.21 20.41 6.76 38.38   30.64%

 

Results 29/05/01  

29/05/01 STG. 1 STG. 2 STG. 3      
  POINTS POINTS POINTS TOTAL   %
MICHELLE LUMLEY 60.00 39.36 92.75 192.11   100.00%
STEVE SMITH 41.43 40.00 100.00 181.43   94.44%
GARY DYER 52.46 25.70 76.98 155.14   80.76%
DANIEL IZZARD 42.43 25.64 66.78 134.85   70.19%
ROSS 14.02 13.13 49.13 76.28   39.71%
COREY SMITH 25.80 15.70 30.61 72.11   37.54%
KIRSTEN DYER 0.00 1.44 14.78 16.22   8.44%

 

Results 22/05/01  Michelle Won, but didn't want her scores to count, Silly Girl !!

22/05/01 STG. 1 STG. 2 STG. 3      
  POINTS POINTS POINTS TOTAL   %
STEVE SMITH 60.00 33.90 108.29 202.19   100.00%
GRAHAM BARÉ 44.19 40.00 110.00 194.19   96.05%
ALAN IZZARD 50.37 37.31 98.70 186.38   92.18%
DAVE HARMAN 26.41 34.52 86.14 147.07   72.74%

 

Results 08/05/01  Practice night Non League scoring

08/05/01 STG. 1 STG. 2 STG. 3 STG. 4 STG. 5 STG. 6      
  POINTS POINTS POINTS POINTS POINTS POINTS TOTAL   %
MICHELLE LUMLEY 30.00 40.00 36.62 29.48 40.00 29.07 205.17   100.00%
STEVE SMITH 28.39 38.15 29.51 30.00 30.69 40.00 196.74   95.89%
ALAN IZZARD 28.18 38.04 40.00 27.38 25.28 36.17 195.04   95.06%
DAVE HARMAN 8.65 21.76 19.31 18.77 21.77 18.49 108.75   53.01%
COREY SMITH 14.01 14.51 7.29 0.94 4.83 7.77 49.35   24.05%

 

Results 01/05/01

01/05/01 STG. 1 STG. 2 STG. 3 STG. 4 STG. 5      
  POINTS POINTS POINTS POINTS POINTS TOTAL   %
JOHN REDDINGTON 70.00 39.80 60.00 0.00 205.00 374.80   100.00%
ALAN IZZARD 54.13 37.78 52.16 80.00 145.01 369.09   98.48%
GARY DYER 61.37 32.46 59.42 14.04 118.53 285.83   76.26%
DAVE HARMAN 31.72 31.17 34.28 33.86 107.09 238.12   63.53%
STEVE SMITH 60.52 40.00 46.26 54.97 0.00 201.75   53.83%
MICHELLE LUMLEY 62.50 35.32 54.16 16.28 0.00 168.25   44.89%
GRAHAM BARÉ 31.46 22.59 56.25 56.38 0.00 166.68   44.47%
COREY SMITH 10.74 14.46 13.37 12.88 0.00 51.46   13.73%
KIRSTEN DYER 11.21 18.51 0.00 5.64 7.61 42.97   11.47%

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

 

This Page Is Copyright Of  MAKE IT PERSONAL WEB DESIGN TEL UK 07044 059609
If you are seeing a single page click here to go to the full web site